| Miles Mountain Mx | Page 1 of 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SX_9/17/11 | |||||||||
| 09/17/2011 | |||||||||
| Race Results | Race: 1 | Printed: | 08:55 pm | ||||||
| 51cc Intermediate (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 07 | YAM | 2084551 | Nick Harrington | Olean, NY | 1 | 1 | 10 | |
| DNS | 6 | KTM | 898898 | David Delosa | Covington, PA | DNS | DNS | ||
| 51cc Senior (6-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | KTM | 903121 | Damon Empson | Genesee, PA | 1 | 1 | 10 | |
| 51cc Stock (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | KTM | 2084501 | Autumn Outman | Westfield, PA | 1 | 1 | 10 | |
| 2 | 12 | KTM | 2073980 | Lilly A. Ernst | Orchard Park, NY | 2 | 2 | 7 | |
| Race Results | Race: 2 | Printed: | 08:55 pm | ||||||
| Senior Mini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 79 | HON | 2084537 | Dillan Eck | Jersey Shore, PA | 1 | 1 | 10 | |
| Schoolboy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 81 | KAW | 900681 | Paul Hanafin | Livonia, NY | 1 | 1 | 10 | |
| 2 | 16r | HON | 898896 | Gage Riggle | Lock Haven, PA | 2 | 2 | 7 | |
| Women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 569 | HON | 2084477 | Jessica Wheeler | Lock Haven, PA | 1 | 1 | 10 | |
| Race Results | Race: 3 | Printed: | 08:55 pm | ||||||
| 60-65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 957 | KTM | 1003681 | Owen Herkimer | Dansville, NY | 1 | 1 | 20 | |
| 2 | 18k | KTM | 906251 | Gavin Krist | Portville, NY | 2 | 2 | 16 | |
| 3 | 343 | KTM | 980309 | Aiden Wright | Bradford, PA | 3 | 4 | 13 | |
| 4 | 88 | KTM | 903121 | Damon Empson | Genesee, PA | 5 | 3 | 11 | |
| 5 | 25 | KTM | 2005625 | Wyatt Kosa | Ulysses, PA | 4 | 6 | 10 | |
| 6 | 6 | KTM | 898898 | David Delosa | Covington, PA | 6 | 5 | 9 | |
| DNS | 111 | KTM | 2073993 | Dustin Johnson | Gerry, NY | DNS | DNS | ||
| 60-65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | KAW | 885868 | Drake Smeltz | Westfield, PA | 1 | 1 | 10 | |
| 2 | 74 | KTM | 1098105 | Matthew Barber | Ulysses, PA | 2 | 2 | 7 | |
| 3 | 18 | KAW | 2084521 | John Monk | Tioga, PA | 3 | 3 | 4 | |
| Race Results | Race: 4 | Printed: | 08:55 pm | ||||||
| 450 Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | HON | 400675 | Aaron R. Shepherd | Dundee, NY | 1 | 1 | 10 | |
| 450 Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 727 | KTM | 2709455 | Tyler Brich | Conesus, NY | 1 | 1 | 10 | |
| 2 | 8 | KAW | 2680731 | Jesse Peckham | Addison, NY | 2 | 2 | 7 | |
| DNF | 269 | YAM | 2005509 | Fred Buck | Tioga, PA | DNF | DNS | ||
| Race Results | Race: 5 | Printed: | 08:55 pm | ||||||
| Jr. Mini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | KAW | 885868 | Drake Smeltz | Westfield, PA | 1 | 1 | 20 | |
| 2 | 35 | KAW | 885854 | Trent Rickert | Mill Hall, PA | 2 | 2 | 16 | |
| 3 | 770 | HON | 2007489 | Riley Q. Morse | Wellsville, NY | 3 | 3 | 13 | |
| 4 | 177 | SUZ | 2011316 | Tyler B. Drulia | Fort Erie, ON | 5 | 4 | 11 | |
| 5 | 18 | KTM | 906251 | Gavin Krist | Portville, NY | 4 | 5 | 10 | |
| 6 | 822 | YAM | 2084527 | Brandon Kio | Wellsville, NY | 8 | 6 | 9 | |
| 7 | 418 | HON | 2079683 | Joseph Fiske | Mansfield, PA | 7 | 7 | 8 | |
| 8 | 259 | HON | 2005510 | Jakob Buck | Tioga, PA | 6 | 8 | 7 | |
| Race Results | Race: 6 | Printed: | 08:55 pm | ||||||
| 250 Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | KAW | 2005519 | Ethan Mead | Westfield, PA | 1 | 1 | 20 | |
| 2 | 956 | SUZ | 900953 | Christopher Leach | Westfield, PA | 2 | 2 | 16 | |
| 3 | 819 | HON | 2005606 | Zachary Outman | Westfield, PA | 4 | 4 | 13 | |
| 4 | 559 | KAW | 262531 | Dakota Wheaton | Bath, NY | 3 | 7 | 11 | |
| 5 | 727 | KTM | 2709455 | Tyler Brich | Conesus, NY | 5 | 6 | 10 | |
| 6 | 995 | HON | 2073936 | Rj Makely | Rocchester, NY | 7 | 5 | 9 | |
| 7 | 190 | KTM | 802751 | Austin Kosa | Ulysses, PA | 10 | 3 | 8 | |
| 8 | 111 | YAM | 904398 | Kenneth Creamer | Mansfield, PA | 6 | 9 | 7 | |
| 9 | 16r | HON | 898896 | Gage Riggle | Lock Haven, PA | 8 | 8 | 6 | |
| 10 | 441 | HON | 2073984 | Dustin Thompson | Arnot, PA | 11 | 10 | 5 | |
| 11 | 28 | YAM | 884114 | Brent Robinson | Millerton, PA | 9 | 13 | 4 | |
| 12 | 35 | SUZ | 1073952 | Brent Riggle | Blanchard, PA | 13 | 11 | 3 | |
| 13 | 32 | HON | 1017879 | Nathan Ayers | Mansfield, PA | 15 | 12 | 2 | |
| 14 | 11 | SUZ | 2084553 | Kyle Keller | Jersey Shore, PA | 12 | 15 | 1 | |
| 15 | 505 | YAM | 2073948 | Christian Zschoche | Hornell, NY | 14 | 14 | ||
| 16 | 23 | YAM | 2005515 | Nathanial Harding | Wellsboro, PA | 16 | 16 | ||
| 17 | 81 | KAW | 900681 | Paul Hanafin | Livonia, NY | 17 | DNS | ||
| DNS | 269 | YAM | 2005509 | Fred Buck | Tioga, PA | DNS | DNS | ||
| Race Results | Race: 7 | Printed: | 08:55 pm | ||||||
| Super Mini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 79 | HON | 2084537 | Dillan Eck | Jersey Shore, PA | 2 | 1 | 10 | |
| 2 | 55 | KAW | 1019539 | Dylan Sheen | Ridgway, PA | 1 | 2 | 7 | |
| Race Results | Race: 8 | Printed: | 08:55 pm | ||||||
| +25A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | HON | 400675 | Aaron R. Shepherd | Dundee, NY | 1 | 1 | 10 | |
| +30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 09 | KTM | 761858 | Brentt Reese | Wellsboro, PA | 2 | 1 | 10 | |
| 2 | 983 | HON | 783344 | Levi Gardner | Wellsboro, PA | 1 | 2 | 7 | |
| 3 | 99 | YAM | 1103161 | Mark Swain | Greencastle, PA | 3 | 3 | 4 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |