| Miles Mountain Mx | Page 1 of 11 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SX_09-04-10 | |||||||||
| 09/04/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 09:42 pm | ||||||
| 51cc Beginner 4-8 stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 412 | Ktm | 1098736 | Sean Rahilly Jr | Palmyra, PA | 2 | 1 | 20 | |
| 2 | 88 | Ktm | 2023829 | Damon Empson | Ulysses, PA | 1 | 2 | 16 | |
| 3 | 95 | Ktm | 912564 | Cooper Soule | Ulysses, PA | 4 | 3 | 13 | |
| 4 | 51x | Yam | 2060228 | Nathan Helms | Beech Creek, PA | 3 | 5 | 11 | |
| 5 | 4 | Hon | 2002446 | Carter Sagan | Linden, PA | 5 | 4 | 10 | |
| 6 | 1 | Suz | 2002443 | Carter Ackley | Westfield, PA | 8 | 6 | 9 | |
| 7 | 18 | Suz | 2023835 | Cade Mcdonough | Jersey Shore, PA | 7 | 7 | 8 | |
| 8 | 51 | Ktm | 912563 | Tylor Pequignot | Covington, PA | 6 | 9 | 7 | |
| 9 | 14 | Yam | 2023826 | Sydne Franceschelli | Corning, NY | 9 | 8 | 6 | |
| Race Results | Race: 2 | Printed: | 09:42 pm | ||||||
| 60-65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9x | Suz | 2005510 | Jacob Buck | Tioga, PA | 2 | 1 | 10 | |
| 2 | 7 | Kaw | 885868 | Drake Smeltz | Westfield, PA | 1 | 2 | 7 | |
| 3 | 16 | Kaw | 2023828 | Parker Cole | Bolivar, NY | 4 | 3 | 4 | |
| 4 | 25 | Ktm | 2005625 | Wyatt Kosa | Ulysses, PA | 3 | 4 | 1 | |
| 60-65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22n | Ktm | 2023803 | Noah Sedorchuk | Danticoke, PA | 1 | 1 | 10 | |
| 2 | 109 | Ktm | 1101216 | Brandon Buck | Ulysses, PA | 2 | 2 | 7 | |
| 3 | 515 | Kaw | 2018345 | Trae Sibble | Bolivar, NY | 3 | 3 | 4 | |
| 4 | 191 | Ktm | 912562 | Tucker Kosa | Ulysses, PA | 4 | 4 | 1 | |
| Race Results | Race: 3 | Printed: | 09:42 pm | ||||||
| Senior Mini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 232 | Hon | 262531 | Dakota Wheaton | Bath, NY | 1 | 1 | 20 | |
| 2 | 912 | Ktm | 832992 | Noah Faccone | Manalapan, NJ | 2 | 2 | 16 | |
| 3 | 16r | Suz | 898896 | Gage Riggle | Lock Haven, PA | 3 | 3 | 13 | |
| 4 | 297 | Hon | 992420 | Garrett Howard | Corning, NY | 4 | 4 | 11 | |
| 5 | 17 | Yam | 2023832 | Bryce Cole | Ralston, PA | 5 | 5 | 10 | |
| 6 | 22 | Yam | 2023833 | Dylan-ray Marbaker | Canton, PA | 6 | 6 | 9 | |
| Race Results | Race: 4 | Printed: | 09:42 pm | ||||||
| 51cc Intermediate 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22x | Ktm | 1084868 | Robbie Bathgate | Westfield, PA | 2 | 1 | 20 | |
| 2 | 17 | Cob | 905323 | Chris Sweeney | Jackson, NJ | 1 | 2 | 16 | |
| 3 | 412 | Ktm | 1098736 | Sean Rahilly Jr | Palmyra, PA | 3 | 4 | 13 | |
| 4 | 6x | Ktm | 898898 | David Delosa | Covington, PA | 5 | 3 | 11 | |
| 5 | 6 | Suz | 2018344 | Trent Sibble | Bolivar, NY | 4 | 5 | 10 | |
| 51cc Senior 6-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | Cob | 1079958 | Ashton Irion | Mountoursville, PA | 1 | 1 | 20 | |
| 2 | 2 | Cob | 1031671 | Dominic Amilcare | Medford, NJ | 2 | 2 | 16 | |
| 3 | 55 | Ktm | 2018342 | Hudson Evingham | Bolivar, NY | 3 | 3 | 13 | |
| 4 | 88 | Ktm | 2023829 | Damon Empson | Ulysses, PA | 4 | 4 | 11 | |
| 5 | 1 | Ktm | 2002446 | Carter Sagan | Linden, PA | 5 | 5 | 10 | |
| Race Results | Race: 5 | Printed: | 09:42 pm | ||||||
| 250 Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | Suz | 1088063 | Corey W. Gee | Tioga, PA | 1 | 1 | 20 | |
| 2 | 704 | Suz | 904398 | Kenny Creamer | Mansfield, PA | 2 | 2 | 16 | |
| 3 | 956 | Suz | 900953 | Chris Leach | Westfield, PA | 3 | 4 | 13 | |
| 4 | 12x | Hon | 2018341 | Phillip Jennings | Covington, PA | 7 | 3 | 11 | |
| 5 | 25 | Ktm | 2005606 | Zachary Outman | Westfield, PA | 5 | 5 | 10 | |
| 6 | 42 | Ktm | 2005615 | Brian Buck | Ulysses, PA | 4 | 6 | 9 | |
| 7 | 466 | TM | 902999 | Dylan Woodling | Beavertown, PA | 6 | 7 | 8 | |
| 8 | 269 | Yam | 2005509 | Fred Buck | Tioga, PA | 8 | 8 | 7 | |
| Race Results | Race: 6 | Printed: | 09:42 pm | ||||||
| Junior Mini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | Kaw | 885854 | Trent Rickert | Mill Hall, PA | 1 | 1 | 20 | |
| 2 | 414 | Suz | 769375 | Carlton Bell | Millerton, PA | 2 | 2 | 16 | |
| 3 | 777 | Kaw | 2018343 | Hunter Evingham | Bolivar, NY | 3 | 3 | 13 | |
| 4 | 21 | Hon | 2023827 | Hayden Cole | Bolivar, NY | 4 | DNF | 11 | |
| 5 | 9 | Suz | 2005510 | Jacob Buck | Tioga, PA | DNS | 4 | 10 | |
| Super Mini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16r | Suz | 898896 | Gage Riggle | Lock Haven, PA | 1 | 1 | 10 | |
| 2 | 81 | Yam | 899633 | Austin Toothaker | Covington, PA | 2 | 2 | 7 | |
| Race Results | Race: 7 | Printed: | 09:42 pm | ||||||
| 14-24 Combined | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 951 | Yam | 466649 | Cody Good | East Smethport, PA | 1 | 1 | 10 | |
| 2 | 441 | Hon | 2023806 | Dustin Thompson | Arnot, PA | 2 | 2 | 7 | |
| +25 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | Hon | 1099126 | Ralph Wheeland | Binghamton, NY | 1 | 1 | 10 | |
| Race Results | Race: 8 | Printed: | 09:42 pm | ||||||
| +50 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 767 | Suz | 543227 | Fred Kostenbader | New Tripoli, PA | 1 | DNS | 10 | |
| +30 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 983 | Hon | 783344 | Levi Gardner | Wellsboro, PA | 2 | 1 | 10 | |
| 2 | 96 | Hon | 646636 | Michael Jones | Troupsburg, NY | 1 | 2 | 7 | |
| +40 B & C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 436 | Kaw | 508161 | Bob Frederick | Blossburg, PA | 1 | 1 | 10 | |
| Race Results | Race: 9 | Printed: | 09:42 pm | ||||||
| +30 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | Yam | 898880 | Jason Pequignot | Covington, PA | 1 | 1 | 20 | |
| 2 | 16 | Hon | 903127 | Jamie Bolt | Mansfield, PA | 2 | 2 | 16 | |
| 3 | 74 | Yam | 2023831 | Grant Cole | Ralston, PA | 4 | 3 | 13 | |
| 4 | 99 | Yam | 1103161 | Mark Swain | Greencastle, PA | 3 | 4 | 11 | |
| 5 | 3 | Kaw | 904389 | Daniel Doyle | Elmira Heights, NY | 5 | 5 | 10 | |
| Race Results | Race: 10 | Printed: | 09:42 pm | ||||||
| 250 Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 951 | Yam | 466649 | Cody Good | East Smethport, PA | 1 | 1 | 10 | |
| 450 Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 691 | Kaw | 1106403 | Brad Ungard | Linden, PA | 1 | 1 | 10 | |
| Race Results | Race: 11 | Printed: | 09:42 pm | ||||||
| 250 Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 250 | Kaw | 898897 | Dalton Delosa | Covington, PA | 1 | 1 | 10 | |
| 2 | 593 | Kaw | 1079451 | Thomas Fryer Iii | Lock Haven, PA | DNF | 2 | 7 | |
| 450 Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | Suz | 1088063 | Corey W. Gee | Tioga, PA | 1 | 1 | 10 | |
| 2 | 269 | Yam | 2005509 | Fred Buck | Tioga, PA | 2 | 2 | 7 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |