| Miles Mountain Mx | Page 1 of 23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| D6 Ultimate Series_09-05-10 | |||||||||
| 09/05/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 10:43 pm | ||||||
| 30+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 238 | Yam | 214872 | Jeff Donadi | Hazleton, PA | 2 | 2 | 20 | |
| 2 | 925 | Suz | 879983 | John Barto Jr. | Fredricksburg, PA | 5 | 1 | 16 | |
| 3 | 713 | Kaw | 239406 | Michael Adams | Banga, PA | 3 | 3 | 13 | |
| 4 | 95 | Yam | 669099 | Eric Krout | Jim Thorpe, PA | 1 | 6 | 11 | |
| 5 | 157 | Hon | 977821 | Mike Finkbiner | Bernville, PA | 7 | 5 | 10 | |
| 6 | 745 | Yam | 711154 | Derek Schmidt | Sheppton, PA | 9 | 4 | 9 | |
| 7 | 116 | Yam | 559071 | Chris Boltz | Jonestown, PA | 6 | 7 | 8 | |
| 8 | 113 | Yam | 857527 | James Thomas | Brick, NJ | 8 | 8 | 7 | |
| 9 | 508 | Suz | 537122 | Nick Willams | Coatesville, PA | 4 | 12 | 6 | |
| 10 | 15h | Yam | 831279 | Donald Hilstolsky | Dallas, PA | 10 | 10 | 5 | |
| 11 | 21w | Hon | 538693 | Nick Weber | Shillington, PA | 12 | 9 | 4 | |
| 12 | 207 | Hon | 507323 | Robert Muscouvitch | Sugarloaf, PA | 11 | 11 | 3 | |
| 30+ C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 466 | Hon | 853395 | Jason Woodling | Beaver Springs, PA | 4 | 1 | 20 | |
| 2 | 338 | Suz | 897868 | Luiz Peregrino | Elizabeth, NJ | 1 | 5 | 16 | |
| 3 | 343 | Hon | 992118 | Steven Howard | Corning, NY | 5 | 2 | 13 | |
| 4 | 490 | Kaw | 1050500 | Todd Swope | New Tripoli, PA | 3 | 4 | 11 | |
| 5 | 12 | Hon | 342107 | Albin Jimeniez | Hamilton, NJ | 2 | 6 | 10 | |
| 6 | 406 | Hon | 781515 | Jason Jones | Montrose, PA | 7 | 3 | 9 | |
| 7 | 30 | Kaw | 885865 | Jim Fowler | Bath, NY | 6 | 7 | 8 | |
| 8 | 2 | Hon | 2023838 | Gregory Santacroce | Lancaster, SC | 9 | 8 | 7 | |
| 9 | 4 | Hon | 1076856 | Tony Fowler | Richmond, VA | 8 | 10 | 6 | |
| 10 | 713x | Ktm | 959889 | Edwin Witherite | Bellefonte, PA | 11 | 9 | 5 | |
| 11 | 11e | Hon | 461068 | Neil Ebert Jr | Northumberland, PA | 10 | 13 | 4 | |
| 12 | 974 | Kaw | 855759 | Richard Patterson | Forked River, NJ | 13 | 11 | 3 | |
| 13 | 220 | Yam | 756287 | Christopher Talianek | Coplay, PA | 12 | 12 | 2 | |
| 14 | 621 | Ktm | 481680 | Major Moore | Hunlock Creek, PA | 14 | 14 | 1 | |
| 15 | 3 | Kaw | 904389 | Daniel Doyle | Elmira Heights, NY | DNS | 15 | ||
| Race Results | Race: 2 | Printed: | 10:43 pm | ||||||
| 65cc C (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13c | Cob | 922667 | Eddie Clark | Selinsgrove, PA | 1 | 1 | 20 | |
| 2 | 820 | Ktm | 885354 | Damon Gibson | Jonestown, PA | 3 | 2 | 16 | |
| 3 | 663 | Fac | 943361 | Jordan Jarvis | Mapleshade, NJ | 2 | 3 | 13 | |
| 4 | 76 | Kaw | 864984 | Alex Thomas | Downingtown, PA | 4 | 4 | 11 | |
| 5 | 9x | Suz | 2005510 | Jacob Buck | Tioga, PA | 6 | 5 | 10 | |
| 6 | 515 | Kaw | 2018345 | Trae Sibble | Bolivar, NY | 5 | 6 | 9 | |
| 7 | 155 | Kaw | 1028907 | Grant Gee | Middlebury Center, PA | 7 | 7 | 8 | |
| 8 | 31w | Kaw | 2015191 | Drew Gentile | Coatesville, PA | 8 | 8 | 7 | |
| 9 | 16x | Kaw | 2023828 | Parker Cole | Bolivar, NY | 9 | 9 | 6 | |
| 65cc B (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31x | Ktm | 245168 | Devin Kusmider | East Brunswick, NJ | 1 | 1 | 20 | |
| 2 | 16 | Ktm | Seth Hammacker | Elizabeth, PA | 2 | 2 | 16 | ||
| 3 | 31 | Kaw | 753153 | Cory Carsten | Bayville, NJ | 4 | 3 | 13 | |
| 4 | 7x | Kaw | 866493 | Austin Daniels | Reading, PA | 3 | 4 | 11 | |
| 5 | 100 | Ktm | 943743 | Matias Janice | Marlton, NJ | 5 | 5 | 10 | |
| 6 | 26 | Ktm | 841177 | Ryan Trevelise | Howell, NJ | 6 | 6 | 9 | |
| 7 | 99 | Ktm | 885851 | Daniel Giantisco | Mansfield, PA | 8 | 7 | 8 | |
| 8 | 824 | Ktm | 933016 | Sean Patterson | Forked River, NJ | 7 | 9 | 7 | |
| 9 | 469 | Ktm | 769903 | Jamie Astudillo | Quakertown, PA | 9 | 8 | 6 | |
| 10 | 7 | Kaw | 885868 | Drake Smeltz | Westfield, PA | 10 | 10 | 5 | |
| Race Results | Race: 3 | Printed: | 10:43 pm | ||||||
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | Suz | 100043 | Barry Carsten | Bayville, NJ | 3 | 1 | 20 | |
| 2 | 930 | Kaw | 482482 | Gaylon Dickson | Weatherly, PA | 2 | 2 | 16 | |
| 3 | 444 | Kaw | 358919 | Greg Pamart | Pottstown, PA | 1 | 3 | 13 | |
| 4 | x | Yam | 476329 | Casey Higgins | Kanona, NY | 4 | 4 | 11 | |
| 5 | 145 | Kaw | 2023841 | Nate Anderegg | Wellsboro, PA | 5 | 5 | 10 | |
| 6 | 976 | Suz | 736595 | John Spotts | Jonestown, PA | 6 | 6 | 9 | |
| 7 | 665 | Yam | 2023809 | Frank Smith | Edwardsville, PA | 7 | 7 | 8 | |
| 8 | 137 | Hon | 1007634 | John Durkut | Binghamton, NY | 8 | 8 | 7 | |
| 35+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15h | Yam | 831279 | Donald Hilstolsky | Dallas, PA | 1 | 1 | 20 | |
| 2 | 953 | Kaw | 622514 | Mike Reynolds | Mountville, PA | 3 | 3 | 16 | |
| 3 | 466 | Hon | 853395 | Jason Woodling | Beaver Springs, PA | 5 | 2 | 13 | |
| 4 | 116 | Yam | 559071 | Chris Boltz | Jonestown, PA | 4 | 4 | 11 | |
| 5 | 207 | Hon | 507323 | Robert Muscouvitch | Sugarloaf, PA | 2 | 6 | 10 | |
| 6 | 78k | Hon | 867536 | Kevin Bari Sr | Pottstown, PA | 6 | 5 | 9 | |
| 7 | 417 | Hon | 344852 | Andrew Gentile | Coatesville, PA | 7 | 7 | 8 | |
| 8 | 385 | Suz | 536320 | Jeff Groff | Myerstown, PA | 8 | 8 | 7 | |
| Race Results | Race: 4 | Printed: | 10:43 pm | ||||||
| Schoolboy I (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 489 | Suz | 729314 | Jesse Pierce | Clarksbury, NJ | 1 | 1 | 20 | |
| 2 | 234 | Yam | 336629 | Jared Balkavic | Camp Hill, PA | 2 | 2 | 16 | |
| 3 | 469 | Yam | 2023834 | Jason Astudillo | Quakertown, PA | 3 | 5 | 13 | |
| 4 | 18 | Yam | 255072 | Michael Pettit | Oceanview, NJ | 6 | 3 | 11 | |
| 5 | 11 | Yam | 802965 | Luke Palonicola | Eagleville, PA | 5 | 4 | 10 | |
| 6 | 711 | Yam | 447064 | Dominick Dreisbach | Jonestown, PA | 8 | 6 | 9 | |
| 7 | 58 | Hon | 655958 | Richie Trevelise | Howell, NJ | 7 | 7 | 8 | |
| 8 | 47 | Yam | 488065 | Michael Giovanniello | Manville, NJ | 9 | 10 | 7 | |
| 9 | 419 | Suz | 224237 | Matt Mangine | Point Pleasant, NJ | 12 | 9 | 6 | |
| 10 | 29 | Yam | 220713 | Tyler Betsch | North Brunswick, NJ | 11 | 11 | 5 | |
| 11 | 313 | Yam | 823153 | Ronnie S. Perry | Christiana, PA | 15 | 8 | 4 | |
| 12 | 191 | Yam | 563545 | Addison Emory Iv | Blandon, PA | 10 | 13 | 3 | |
| 13 | 121 | Yam | 507246 | Koda Smith | Scott Township, PA | 13 | 12 | 2 | |
| 14 | 63 | Hon | 903967 | Zach Burnett | Athens, PA | 16 | 14 | 1 | |
| 15 | 51 | Suz | 698363 | Andrew Warner | Birdsboro, PA | 17 | 15 | ||
| 16 | 28 | Suz | 607886 | Alexander Frye | Huntingtown, MD | 4 | DNS | ||
| 17 | 49r | Suz | 237945 | Brian Lacinski | Mt. Laurel, NJ | 14 | DNS | ||
| Race Results | Race: 5 | Printed: | 10:43 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 941 | Yam | 880815 | Calvyn Beck | York, PA | 1 | 1 | 30 | |
| 2 | 24 | Yam | 978980 | Brett Barkasi | Reading, PA | 2 | 2 | 25 | |
| 3 | 751 | Hon | 729317 | Keith Pierce | Clarksburg, NJ | 7 | 3 | 21 | |
| 4 | 891 | Hon | 842323 | Dylan Frey | Vineland, NJ | 6 | 4 | 18 | |
| 5 | 53 | Kaw | 968878 | Joe Sweigart | Pottstown, PA | 5 | 6 | 16 | |
| 6 | 219x | Yam | 926418 | Nate Kreider | Kirkwood, PA | 8 | 5 | 15 | |
| 7 | 214 | Kaw | 881383 | Billy Richards | Holtwood, PA | 10 | 8 | 14 | |
| 8 | 232 | Ktm | 1106187 | Connor Wagland | Burlington, ON | 4 | 14 | 13 | |
| 9 | 487 | Yam | 247784 | Freddy Kramer | Drums, PA | 12 | 7 | 12 | |
| 10 | 381 | Kaw | 840360 | Chris Bittenloender | Dallas, PA | 9 | 10 | 11 | |
| 11 | 220 | Yam | 332320 | Justin Talianek | Coplay, PA | 14 | 11 | 10 | |
| 12 | 902 | Hon | 858318 | Scott Lauver | Mcalisterville, PA | 13 | 13 | 9 | |
| 13 | 109 | Yam | 2009197 | Kenny Martin | Swoyersville, PA | 18 | 12 | 8 | |
| 14 | 222 | Suz | 411874 | Harrison Kay | Canandaigua, NY | 3 | DNF | 7 | |
| 15 | 19 | Suz | 374786 | Jason Chacho | Lindley, NY | 25 | 9 | 6 | |
| 16 | 323 | Yam | 874051 | Jordan Weaver | Denver, PA | 17 | 18 | 5 | |
| 17 | 63 | Yam | 957678 | James Derstine | Harleysville, PA | 11 | 24 | 4 | |
| 18 | 181 | Kaw | 858321 | Lance Reichert | Mcalisterville, PA | 23 | 15 | 3 | |
| 19 | 913 | Yam | 1058128 | Daniel Rodabaugh | Pine City, NY | 21 | 17 | 2 | |
| 20 | 347 | Suz | 1082920 | Corey Wademan | Brick, NJ | 24 | 16 | 1 | |
| 21 | 362 | Yam | 840366 | Jake Bolles | Hallstead, PA | 22 | 19 | ||
| 22 | 816 | Hon | 854929 | Jonathan Medash | Freeland, PA | 20 | 21 | ||
| 23 | 301 | Kaw | 882989 | Jared Medash | Freeland, PA | 19 | 23 | ||
| 24 | 474 | Kaw | 1098727 | Geoff Brabham | Port Allegany, PA | 27 | 20 | ||
| 25 | 410 | Kaw | 1073494 | Brandon Kurtz | Watsontown, PA | 28 | 22 | ||
| 26 | 27 | Hon | 1015361 | Ryan Austin | Wellsboro, PA | 26 | 25 | ||
| 27 | 355 | Yam | 240057 | Timothy Richardson | Belvidere, NJ | 15 | DNS | ||
| 28 | 217 | Suz | 1056713 | Dylan Shriam | Pottstown, PA | 16 | DNS | ||
| 29 | 610 | Hon | 839362 | Nikki Hetzko | Brick, NJ | 29 | DNS | ||
| 450 Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | Hon | 1076857 | Joshua Fowler | Richmond, VA | 2 | 1 | 10 | |
| 2 | 7t | Yam | 906539 | Jacob Thomas | Trodelville, PA | 1 | 2 | 7 | |
| 3 | 219 | Yam | 1100932 | Michael Gustin | Shinglehouse, PA | 4 | 3 | 4 | |
| 4 | 466 | TM | 902999 | Dylan Woodling | Beavertown, PA | 3 | 4 | 1 | |
| Race Results | Race: 6 | Printed: | 10:43 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 529 | Kaw | 500630 | Lowell Spangler | Lebanon, PA | 1 | 1 | 20 | |
| 2 | 858 | Suz | 368955 | Kyle Sidle | Jamestown, PA | 2 | 2 | 16 | |
| 3 | 471 | Suz | 761455 | Ryan Zimmerman | Narvon, PA | 3 | 3 | 13 | |
| 4 | 360 | Suz | 418251 | Jeremy Cook | Elizabethville, PA | 4 | 4 | 11 | |
| 5 | 115 | Hon | 405801 | William Bleich | Hanover, PA | 6 | 5 | 10 | |
| 6 | 515 | Kaw | 542627 | Michael Fowler | Beech Creek, PA | 7 | 7 | 9 | |
| 7 | 207 | Kaw | 368491 | Addison Kramer | Lititz, PA | 5 | 9 | 8 | |
| 8 | 23 | Kaw | 492726 | Kerry Kaminskie | Trevorton, PA | 9 | 6 | 7 | |
| 9 | 417 | Yam | 318478 | Kameron Page | Denver, PA | 8 | 10 | 6 | |
| 10 | 172 | Hon | 904401 | David Disciullo | Coatesville, PA | 11 | 8 | 5 | |
| 11 | 41 | Hon | 649678 | Chris Cheney | Little Meadows, PA | 10 | 12 | 4 | |
| 12 | 20 | Ktm | 443733 | Tyler Kline | Middleburg, PA | 12 | 11 | 3 | |
| 13 | 883 | Hon | 344277 | Chad Aughinbaugh | Stevens, PA | 13 | 13 | 2 | |
| 14 | 371 | Kaw | 265539 | Billy Gallagher | Hazelton, PA | 15 | 14 | 1 | |
| 15 | 187 | Yam | 354764 | Alex Maldet | Lititz, PA | 14 | 16 | ||
| 16 | 30 | Yam | 457544 | Ryan Patterson | Hammonton, NJ | DNF | 15 | ||
| Race Results | Race: 7 | Printed: | 10:43 pm | ||||||
| 85cc C (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | Kaw | 885854 | Trent Rickert | Mill Hall, PA | 1 | 1 | 20 | |
| 2 | 1 | Kaw | 812097 | Mason Gee | Middlebury Center, PA | 2 | 2 | 16 | |
| 3 | 820 | Suz | 885354 | Damon Gibson | Jonestown, PA | 4 | 3 | 13 | |
| 4 | 777 | Kaw | 2018343 | Hunter Evingham | Bolivar, NY | 5 | 4 | 11 | |
| 5 | 21 | Hon | 2023827 | Hayden Cole | Bolivar, NY | 6 | 5 | 10 | |
| 6 | 414 | Suz | 769375 | Carlton Bell | Millerton, PA | 3 | DNF | 9 | |
| 85cc B (9-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 40 | Yam | 765077 | Brandon Hartranft | Bricktown, NJ | 1 | 1 | 20 | |
| 2 | 911 | Suz | 1082921 | Alec Wademan | Brick, NJ | 2 | 2 | 16 | |
| 3 | 31 | Suz | 753153 | Cory Carsten | Bayville, NJ | 3 | 3 | 13 | |
| 4 | 7d | Kaw | 866493 | Austin Daniels | Reading, PA | 4 | 4 | 11 | |
| 5 | 747 | Suz | 865164 | Kory Hill | Bayville, | 5 | 5 | 10 | |
| 6 | 26 | Suz | 841177 | Ryan Trevelise | Howell, NJ | 6 | 6 | 9 | |
| 7 | 824 | Yam | 933016 | Sean Patterson | Forked River, NJ | 7 | 7 | 8 | |
| Race Results | Race: 8 | Printed: | 10:43 pm | ||||||
| Women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 328 | Suz | 254459 | Caitlyn Lohiser | Orchard Park, NY | 1 | 1 | 20 | |
| 2 | 663 | Yam | 940763 | Melinda Giberson | Maple Shade, NJ | 2 | 2 | 16 | |
| 3 | 610 | Hon | 839362 | Nikki Hetzko | Brick, NJ | 3 | 3 | 13 | |
| 4 | 43 | Hon | 855088 | Lauren Turick | Abingdon, MD | 4 | 4 | 11 | |
| 5 | 628 | Hon | 1104560 | Holly Murphy | Vestal, NY | 6 | 5 | 10 | |
| 6 | 126 | Hon | 1099997 | Aly Morey | Berwick, PA | 5 | 6 | 9 | |
| DNF | 158 | Kaw | 1102399 | Erica Gee | Middlebury, PA | DNF | DNS | ||
| 250 Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | Suz | 1088063 | Corey W. Gee | Tioga, PA | 1 | 1 | 20 | |
| 2 | 30 | Kaw | 885865 | Jim Fowler | Bath, NY | 2 | 2 | 16 | |
| 3 | 189 | Yam | 1085299 | Cole Beemer | Gillett, PA | 4 | 3 | 13 | |
| 4 | 956 | Suz | 900953 | Chris Leach | Westfield, PA | 3 | 4 | 11 | |
| 5 | 24x | Kaw | 839181 | John Mcdonough | Vestal, NY | 6 | 5 | 10 | |
| 6 | 25 | Ktm | 2005606 | Zachary Outman | Westfield, PA | 5 | 6 | 9 | |
| 7 | 269 | Yam | 2005509 | Fred Buck | Tioga, PA | 7 | 8 | 8 | |
| 8 | 01 | Yam | 851081 | Lucas Hilstolsky | Dallas, PA | 10 | 7 | 7 | |
| 9 | 615 | Yam | 1076859 | Kyle Fowler | Richmond, VA | 8 | 9 | 6 | |
| 10 | 515 | Kaw | 2023384 | Brad Bert | Sayre, PA | 9 | 10 | 5 | |
| Race Results | Race: 9 | Printed: | 10:43 pm | ||||||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | Kaw | 555741 | Tyler Conner | Jonestown, PA | 4 | 1 | 20 | |
| 2 | 3 | Yam | 717493 | Richie Kastle | Gilbertsville, PA | 2 | 4 | 16 | |
| 3 | 209 | Hon | 448155 | Stephen Vertucci | Kutztown, PA | 1 | 6 | 13 | |
| 4 | 633 | Yam | 832873 | Brad Wainwright | Chesterfield, NJ | 3 | 5 | 11 | |
| 5 | 52 | Yam | 692687 | Kevin Hudson | Brick, NJ | 6 | 3 | 10 | |
| 6 | 328 | Kaw | 517476 | Dana Krause | Middleburg, PA | 8 | 2 | 9 | |
| 7 | 142 | Kaw | 397918 | Paul Sanfelice Jr | Swedeland, PA | 5 | 9 | 8 | |
| 8 | 102 | Kaw | 727622 | James Ide | Exeter, PA | 9 | 7 | 7 | |
| 9 | 131 | Yam | 597616 | William Carlin | Colmer, PA | 12 | 8 | 6 | |
| 10 | 77e | Hon | 458123 | Neil Ebert Iii | Northumberland, PA | 10 | 11 | 5 | |
| 11 | 920 | Suz | 2023804 | Seth Shoemaker | Weston, OH | 11 | 12 | 4 | |
| 12 | 331 | Suz | 757557 | Eric Shirk | Selinsgrove, PA | 14 | 10 | 3 | |
| 13 | 7 | Kaw | 245169 | Justin Kovecses | Center Valley, PA | 7 | 17 | 2 | |
| 14 | 275 | Yam | 597622 | Austin Edwards | Bloomsburg, PA | 13 | 14 | 1 | |
| 15 | 518 | Yam | 249375 | Scott Kalnas | Gibbstown, NJ | 15 | 13 | ||
| 16 | 714 | Kaw | 327029 | Keith Holmes | Pottsville, PA | 16 | 15 | ||
| 17 | 689 | Hon | 2023805 | Mitch Gerwin | Bowling Green, OH | 17 | 16 | ||
| 18 | 84 | Suz | 899464 | Michael Emery | Easton, PA | 18 | 18 | ||
| Race Results | Race: 10 | Printed: | 10:43 pm | ||||||
| Supermini (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 313 | Kaw | 823153 | Ronnie S. Perry | Christiana, PA | 2 | 1 | 20 | |
| 2 | 47 | Ktm | 488065 | Michael Giovanniello | Manville, NJ | 3 | 2 | 16 | |
| 3 | 208 | Hon | 961028 | Jeremy Smith | Marmora, NJ | 5 | 3 | 13 | |
| 4 | 945 | Yam | 481707 | Arie Reachard | Dover, PA | 4 | 5 | 11 | |
| 5 | 58 | Hon | 655958 | Richie Trevelise | Howell, NJ | 6 | 4 | 10 | |
| 6 | 21 | Kaw | 562060 | Colton Camp | Marion, NY | 7 | 6 | 9 | |
| 7 | 191 | Suz | 563545 | Addison Emory Iv | Blandon, PA | 8 | 7 | 8 | |
| 8 | 92 | Suz | 673941 | Schae Thomas | Kingsley, PA | 9 | 8 | 7 | |
| 9 | 276 | Suz | 1019493 | Jake Bari | Pottstown, PA | 11 | 9 | 6 | |
| 10 | 54 | Ktm | 515576 | Chase Miller | Red Lion, PA | 10 | 10 | 5 | |
| 11 | 73 | Kaw | 1073496 | Bryce Kurtz | Watsontown, PA | 13 | 11 | 4 | |
| 12 | 28 | Suz | 607886 | Alexander Frye | Huntingtown, MD | 1 | DNS | 3 | |
| 13 | 11b | Yam | 892583 | Nicholas Beck | Dover, PA | 12 | DNS | 2 | |
| Super Mini II (10-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | Kaw | 245227 | Jake T. Hollenbaugh | Irvona, PA | 1 | 1 | 20 | |
| 2 | 328 | Suz | 254459 | Caitlyn Lohiser | Orchard Park, NY | 2 | 3 | 16 | |
| 3 | 190 | Ktm | 802751 | Austin Kosa | Ulysses, PA | 4 | 2 | 13 | |
| 4 | 232 | Hon | 262531 | Dakota Wheaton | Bath, NY | 3 | 4 | 11 | |
| 5 | 16r | Suz | 898896 | Gage Riggle | Lock Haven, PA | 5 | 5 | 10 | |
| 6 | 297 | Hon | 992420 | Garrett Howard | Corning, NY | 6 | 6 | 9 | |
| Race Results | Race: 11 | Printed: | 10:43 pm | ||||||
| 40+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | Suz | 100043 | Barry Carsten | Bayville, NJ | 1 | 1 | 20 | |
| 2 | 930 | Kaw | 482482 | Gaylon Dickson | Weatherly, PA | 2 | 2 | 16 | |
| 3 | 15 | Suz | 668602 | Ken Messerman | Lewistown, PA | 3 | 3 | 13 | |
| 4 | 663 | Yam | 385416 | Rich Jarvis | Mapleshade, NJ | 4 | 4 | 11 | |
| 5 | 871 | Hon | 544627 | Andrew Vjhelyi | Leesburg, NJ | 5 | 5 | 10 | |
| 6 | 214 | Hon | 2023830 | Bill Perry | Candor, NY | 6 | 6 | 9 | |
| 40+ B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 34 | Hon | 500665 | Robert Murphy | Vestal, NY | 2 | 1 | 20 | |
| 2 | 97 | Suz | 2023801 | Don Clarke | Newark, NY | 1 | 2 | 16 | |
| 3 | 953 | Kaw | 622514 | Mike Reynolds | Mountville, PA | 4 | 3 | 13 | |
| 4 | 78k | Hon | 867536 | Kevin Bari Sr | Pottstown, PA | 3 | 6 | 11 | |
| 5 | 72 | Suz | 498336 | Chris Biringer | New Egypt, NJ | 7 | 4 | 10 | |
| 6 | 994 | Yam | 980267 | Dave Terwilliger Sr | Elmira, NY | 5 | 7 | 9 | |
| 7 | 11 | Kaw | 786886 | Robert Kotulski | Wilkes Barre, PA | 9 | 5 | 8 | |
| 8 | 336 | Kaw | 463368 | Tony Maladra | Medford, NJ | 8 | 9 | 7 | |
| 9 | 207 | Yam | 760839 | Cyle Ellison | Elmira, NY | 10 | 8 | 6 | |
| 10 | 544 | Yam | 573175 | David Fink | Lansdale, PA | 12 | 10 | 5 | |
| 11 | 61 | Yam | 459557 | Joseph Teller | Cansdale, PA | 11 | 11 | 4 | |
| 12 | 86 | Hon | 370610 | Robert Schuler | Breinigsville, PA | 6 | 16 | 3 | |
| 13 | 713 | Ktm | 959889 | Edwin Witherite | Bellefonte, PA | 14 | 12 | 2 | |
| 14 | 11e | Hon | 461068 | Neil Ebert Jr | Northumberland, PA | 15 | 13 | 1 | |
| 15 | 337 | Ktm | 1090223 | Andy Lewis | Port Matilde, PA | 16 | 14 | ||
| 16 | 158 | Suz | 2023836 | Scott Bellinger | Elmira, NY | 17 | 15 | ||
| 17 | 812 | Hon | 327037 | Steve Carnevale | Williamsport, PA | 13 | DNS | ||
| Race Results | Race: 12 | Printed: | 10:43 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 751 | Hon | 729317 | Keith Pierce | Clarksburg, NJ | 1 | 1 | 30 | |
| 2 | 941 | Yam | 880815 | Calvyn Beck | York, PA | 3 | 2 | 25 | |
| 3 | 891 | Hon | 842323 | Dylan Frey | Vineland, NJ | 4 | 4 | 21 | |
| 4 | 53 | Kaw | 968878 | Joe Sweigart | Pottstown, PA | 8 | 3 | 18 | |
| 5 | 313 | Yam | 823153 | Ronnie S. Perry | Christiana, PA | 6 | 6 | 16 | |
| 6 | 115 | Hon | 282472 | Korey Holby | Plains, PA | 5 | 9 | 15 | |
| 7 | 232 | Ktm | 1106187 | Connor Wagland | Burlington, ON | 11 | 5 | 14 | |
| 8 | 214 | Kaw | 881383 | Billy Richards | Holtwood, PA | 13 | 8 | 13 | |
| 9 | 487 | Yam | 247784 | Freddy Kramer | Drums, PA | 9 | 12 | 12 | |
| 10 | 3 | Hon | 897691 | Dylan Guthrie | Jersey Shore, PA | 16 | 7 | 11 | |
| 11 | 219 | Yam | 926418 | Nate Kreider | Kirkwood, PA | 10 | 13 | 10 | |
| 12 | 23 | Kaw | 970290 | Zach Thomas | Bloomsburg, PA | 15 | 10 | 9 | |
| 13 | 902 | Hon | 858318 | Scott Lauver | Mcalisterville, PA | 14 | 14 | 8 | |
| 14 | 24 | Yam | 978980 | Brett Barkasi | Reading, PA | 7 | 22 | 7 | |
| 15 | 63 | Yam | 245985 | Gregory Schneider | Edgewater Park, NJ | 20 | 11 | 6 | |
| 16 | 121 | Yam | 507246 | Koda Smith | Scott Township, PA | 24 | 15 | 5 | |
| 17 | 19 | Suz | 374786 | Jason Chacho | Lindley, NY | 12 | 27 | 4 | |
| 18 | 14 | Hon | 765711 | Brad Hoffman | Newfield, NY | 22 | 19 | 3 | |
| 19 | 911 | Hon | 832991 | Anthony Faccone | Manalapan, NJ | 21 | 20 | 2 | |
| 20 | 181 | Kaw | 858321 | Lance Reichert | Mcalisterville, PA | 30 | 16 | 1 | |
| 21 | 816 | Hon | 854929 | Jonathan Medash | Freeland, PA | 28 | 18 | ||
| 22 | 220 | Yam | 332320 | Justin Talianek | Coplay, PA | 27 | 21 | ||
| 23 | 27 | Hon | 1015361 | Ryan Austin | Wellsboro, PA | 23 | 25 | ||
| 24 | 47k | Yam | 1076525 | Kogan Mitchell | Beavertown, PA | 32 | 17 | ||
