| WNYMA | Page 1 of 22 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| WNYMA_09/18/11 | |||||||||
| 09/18/2011 | |||||||||
| Race Results | Race: 1 | Printed: | 06:56 pm | ||||||
| 51cc Senior 6-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22x | COB | 1084868 | Robbie Bathgate | Westfield, PA | 1 | 1 | 10 | |
| 2 | 588 | KTM | 899563 | Mike Latone | North Chili, NY | 2 | 2 | 7 | |
| 3 | 24 | KTM | Ryley O'brien | Bath, NY | 3 | 3 | 4 | ||
| 4 | 88 | KTM | 903121 | Damon Empson | Ulysses, PA | 4 | 4 | 1 | |
| Race Results | Race: 2 | Printed: | 06:56 pm | ||||||
| 450 Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 161 | HON | 2078155 | Lucas Terry | Conesus, NY | 1 | 1 | 20 | |
| 2 | 155 | HON | 483802 | Brian Tyler | Bath, NY | 3 | 2 | 16 | |
| 3 | 77e | HON | 458123 | Neil Ebert Iii | Northumberland, PA | 2 | 3 | 13 | |
| 4 | 145 | KTM | 2084520 | Dakotah Thompson | Dalton, NY | 4 | 4 | 11 | |
| 5 | 14 | HON | 489597 | Bryan Brown | Hamburg, NY | 6 | 5 | 10 | |
| 6 | 4x | HON | 413588 | Chris Utt | Kempton, PA | 5 | 6 | 9 | |
| Race Results | Race: 3 | Printed: | 06:56 pm | ||||||
| 450 Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KTM | 970290 | Zach Thomas | Bloomsburg, PA | 1 | 1 | 30 | |
| 2 | 49 | HON | 247786 | Chris Makuta | Sugarloaf, PA | 3 | 2 | 25 | |
| 3 | 60 | YAM | 852800 | Dan Sheeley | Ulster, PA | 4 | 4 | 21 | |
| 4 | 360 | KAW | 2078156 | Jacob Terry | Conesus, NY | 6 | 3 | 18 | |
| 5 | 309 | KAW | 600085 | Corey Nickeson | Sugar Run, PA | 9 | 5 | 16 | |
| 6 | 470 | KAW | 906589 | Collin Rexford | Savona, NY | 8 | 6 | 15 | |
| 7 | 96 | YAM | 749250 | Seth Anderegg | Wellsboro, PA | 5 | 11 | 14 | |
| 8 | 190 | KTM | 802751 | Austin Kosa | Ulysses, PA | 2 | 14 | 13 | |
| 9 | 27 | HON | 1015361 | Ryan Austin | Wellsboro, PA | 10 | 8 | 12 | |
| 10 | 91 | HON | Colin Carman | Wayland, NY | 12 | 7 | 11 | ||
| 11 | 8 | KAW | 2680731 | Jesse Peckham | Addison, NY | 11 | 9 | 10 | |
| 12 | 410 | KAW | 1073494 | Brandon Kurtz | Watsontown, PA | 14 | 10 | 9 | |
| 13 | 42b | YAM | 682377 | Brandon Martz | Sunbury, PA | 15 | 12 | 8 | |
| 14 | 8x | YAM | 2009192 | Ralph Dooley | Wyalusing, PA | 16 | 13 | 7 | |
| 15 | 44 | KAW | 2005519 | Ethan Mead | Westfield, PA | 7 | 22 | 6 | |
| 16 | 956 | SUZ | 2073961 | Chris Leach | Westfield, PA | 13 | 19 | 5 | |
| 17 | 81 | KAW | 900681 | Paul Hanafin | Livonia, NY | 20 | 15 | 4 | |
| 18 | 374 | KTM | 648614 | Robert Rayeski | Addison, NY | 19 | 16 | 3 | |
| 19 | 97 | HON | 1106300 | Billy Robinson | Wyalusing, PA | 18 | 17 | 2 | |
| 20 | 777 | YAM | 2073946 | Bradley Scism | Rush, NY | 17 | 18 | 1 | |
| 21 | 477 | KAW | 1100063 | Ryan Spangler | Lewisburg, PA | 21 | 20 | ||
| 22 | 672 | HON | 1012244 | Corey Vondracek | Cayuta, NY | 23 | 21 | ||
| 23 | 707 | KAW | 894146 | Curtis Knepp | Middleburg, PA | 22 | DNS | ||
| Race Results | Race: 4 | Printed: | 06:56 pm | ||||||
| 450 Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 995 | HON | 2073936 | Rj Makely | Rocchester, NY | 1 | 1 | 20 | |
| 2 | 28 | YAM | 884114 | Brent Robinson | Millerton, PA | 4 | 3 | 16 | |
| 3 | 39 | KTM | 2721019 | Jesse Buck | Genessee, PA | 3 | 4 | 13 | |
| 4 | 21 | SUZ | Jeffrey A. Johnson | Gerry, NY | 2 | 5 | 11 | ||
| 5 | 52 | YAM | 885840 | Nicholas Roberti | Elmira Heights, NY | 5 | 6 | 10 | |
| 6 | 179 | YAM | Salvatore Broccolo | Rochester, NY | 10 | 2 | 9 | ||
| 7 | 505 | YAM | 2073948 | Christian Zschoche | Hornell, NY | 6 | 7 | 8 | |
| 8 | 36 | SUZ | 2084483 | Marc Schimert | Elmira, NY | 7 | 8 | 7 | |
| 9 | 05 | SUZ | 861686 | Jim Roberti | Elmira Heights, NY | 8 | 9 | 6 | |
| 10 | 86r | SUZ | 697169 | Jarret Reichard | Germansville, PA | 9 | DNF | 5 | |
| Race Results | Race: 5 | Printed: | 06:56 pm | ||||||
| 60-65cc (7-9) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 749 | KTM | 888321 | Trevor Schmidt | Rochester, NY | 1 | 1 | 20 | |
| 2 | 957 | KTM | 1003681 | Owen Herkimer | Dansville, NY | 2 | 2 | 16 | |
| 3 | 25 | KTM | 2005625 | Wyatt Kosa | Ulysses, PA | 3 | 3 | 13 | |
| 4 | 343 | KTM | 980309 | Aiden Wright | Bradford, PA | 4 | 4 | 11 | |
| 5 | 804 | KAW | 2092701 | Zach Frizelle | Marion, NY | 5 | 5 | 10 | |
| 6 | 88 | KTM | 903121 | Damon Empson | Ulysses, PA | 7 | 6 | 9 | |
| 7 | 588 | KAW | 899563 | Mike Latone | North Chili, NY | 6 | 7 | 8 | |
| 8 | 43 | HON | Lane Sweely | Jersey Shore, PA | 8 | 8 | 7 | ||
| 9 | 6 | KTM | 898898 | David Delosa | Covington, PA | 9 | 9 | 6 | |
| 60-65cc (10-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 268 | KTM | 906333 | Nick Abdo | East Concord, NY | 1 | 1 | 20 | |
| 2 | 52 | KTM | 320377 | Zack Johnston | Rochester, NY | 2 | 3 | 16 | |
| 3 | 53 | KTM | 902998` | Jared Attili | Rochester, NY | 6 | 2 | 13 | |
| 4 | 36 | KTM | Ryder Berry | Fillmore, NY | 4 | 4 | 11 | ||
| 5 | 18 | KAW | 2084521 | John Monk | Tioga, PA | 5 | 5 | 10 | |
| 6 | 35 | KTM | 765709 | Timothy Steiner | Vanetten, NY | 3 | DNF | 9 | |
| Race Results | Race: 6 | Printed: | 06:56 pm | ||||||
| Super Mini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 710 | YAM | 554710 | Maccoy Shine | Warren, PA | 1 | 1 | 20 | |
| 2 | 22 | HON | 767706 | Dylan M. Reed | Emporium, PA | 2 | 2 | 16 | |
| 3 | 55 | KAW | 1019539 | Dylan Sheen | Ridgway, PA | 3 | 3 | 13 | |
| 4 | 79 | HON | 2084537 | Dillan Eck | Jersey Shore, PA | 5 | 4 | 11 | |
| 5 | 35 | KAW | 885854 | Trent Rickert | Mill Hall, PA | 4 | 5 | 10 | |
| 6 | 73 | KAW | 1073496 | Bryce Kurtz | Watsontown, PA | 6 | 6 | 9 | |
| 7 | 98 | SUZ | 769695 | Julia Krzemien | E Concord, NY | 8 | 7 | 8 | |
| 8 | 241 | YAM | 336947 | Ethan Taylor | Gainesville, NY | 7 | 8 | 7 | |
| 9 | 991 | SUZ | 2084526 | Dayton Shiloh | Bath, NY | 9 | 9 | 6 | |
| 10 | 16 | HON | 2074008 | Chris Stuart | Canisteo, NY | 10 | 10 | 5 | |
| 11 | 177 | SUZ | 2011316 | Tyler B. Drulia | Fort Erie, ON | 12 | 11 | 4 | |
| 12 | 357 | HON | Ryan Fregoe | Churchville, NY | 11 | 12 | 3 | ||
| 13 | 156 | HON | 2074006 | Taylor Stutzman | Canisteo, NY | 13 | 13 | 2 | |
| 14 | 16r | SUZ | 2744238 | Noah Wallen | Jersey Shore, PA | 14 | 14 | 1 | |
| Race Results | Race: 7 | Printed: | 06:56 pm | ||||||
| Schoolboy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 161 | KAW | 2078155 | Lucas Terry | Conesus, NY | 1 | 1 | 20 | |
| 2 | 121 | YAM | 507246 | Koda Smith | Scott Township, PA | 2 | 3 | 16 | |
| 3 | x | KTM | 374786 | Jason Chacho | Lindley, NY | 5 | 2 | 13 | |
| 4 | 110 | YAM | 533015 | Trentin Harrington | Philipsburg, PA | 3 | 4 | 11 | |
| 5 | 14 | HON | 489597 | Bryan Brown | Hamburg, NY | 4 | 6 | 10 | |
| 6 | 19 | SUZ | 245227 | Jake T. Hollenbaugh | Irvona, PA | 7 | 5 | 9 | |
| 7 | 16r | HON | 898896 | Gage Riggle | Lock Haven, PA | 8 | 7 | 8 | |
| 8 | 710 | YAM | 554710 | Maccoy Shine | Warren, PA | 6 | 9 | 7 | |
| 9 | 81 | KAW | 900681 | Paul Hanafin | Livonia, NY | 10 | 8 | 6 | |
| 10 | 200 | YAM | 478324 | Rj Monko | Orefield, PA | 9 | 10 | 5 | |
| 11 | 84 | HON | 841916 | Domanic Kendrick | Rochester, NY | 11 | 11 | 4 | |
| 12 | 328 | SUZ | 254459 | Caitlyn Lohiser | Orchard Park, NY | 12 | 12 | 3 | |
| 13 | 21 | SUZ | Jeffrey A. Johnson | Gerry, NY | 14 | 13 | 2 | ||
| 14 | 31 | HON | 2073994 | Dakota Mix | Canisteo, NY | 13 | 14 | 1 | |
| Race Results | Race: 8 | Printed: | 06:56 pm | ||||||
| Plus 25 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 749 | SUZ | Don Schmidt | Rochester, NY | 1 | 1 | 20 | ||
| 2 | 56 | KAW | 666834 | Nick Johnson | Winfield, PA | 2 | 2 | 16 | |
| 3 | 11 | HON | 400675 | Aaron R. Shepherd | Coopers Plains, NY | 3 | 3 | 13 | |
| 4 | 889 | HON | 346889 | Jake Moore | Claredon, PA | 4 | 4 | 11 | |
| 5 | 658 | SUZ | 400691 | Chris Lenzi | Rochester, NY | 6 | 5 | 10 | |
| 6 | 456 | YAM | 768917 | Dave Terwilliger Jr | Elmira, NY | 5 | DNS | 9 | |
| Plus 25 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 101 | HON | 476753 | Shay Tewksbury | Laceyville, PA | 1 | 1 | 20 | |
| 2 | 981 | SUZ | 795116 | Pete Wise | Cohocton, NY | 4 | 2 | 16 | |
| 3 | 635 | HON | Craig Crippen | Odessa, NY | 3 | 3 | 13 | ||
| 4 | 155 | HON | 483802 | Brian Tyler | Bath, NY | 2 | 4 | 11 | |
| 5 | 991 | HON | 691982 | Brian Wellman | Hornell, NY | 6 | 5 | 10 | |
| 6 | 665 | SUZ | 899565 | Jason Cobin | Dalton, NY | 5 | 6 | 9 | |
| 7 | 490 | KAW | 1050500 | Todd Swope | New Tripoli, PA | 7 | 7 | 8 | |
| 8 | 672 | HON | 1012244 | Corey Vondracek | Cayuta, NY | 8 | 8 | 7 | |
| 9 | 222 | YAM | 2084556 | Eric Grady | Hornell, NY | 9 | DNS | 6 | |
| Race Results | Race: 9 | Printed: | 06:56 pm | ||||||
| Womens | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 758 | YAM | 912378 | Lisa Nichols | Wayland, NY | 1 | 1 | 20 | |
| 2 | 98 | SUZ | 769695 | Julia Krzemien | E Concord, NY | 3 | 2 | 16 | |
| 3 | 628 | HON | 1104560 | Holly Murphy | Vestal, NY | 4 | 3 | 13 | |
| 4 | 85 | KAW | 2084536 | Kara Gunther | Olean, NY | 5 | 4 | 11 | |
| 5 | 511 | SUZ | Stephanie A. Megliore | Stanley, NY | 6 | 5 | 10 | ||
| 6 | 569 | HON | 2084477 | Jessica Wheeler | Lock Haven, PA | 7 | 6 | 9 | |
| 7 | 328 | SUZ | 254459 | Caitlyn Lohiser | Orchard Park, NY | 2 | DNF | 8 | |
| Race Results | Race: 10 | Printed: | 06:56 pm | ||||||
| Plus 40 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 97 | SUZ | 2023801 | Don Clarke | Newark, NY | 1 | 1 | 20 | |
| 2 | 769 | HON | Jeffrey Langer | Bloomfield, NY | 3 | 3 | 16 | ||
| 3 | 871 | YAM | Doug Mucher | E Aurora, NY | 2 | 4 | 13 | ||
| 4 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 7 | 2 | 11 | |
| 5 | 22 | HON | 2084538 | Eric Eck | Jersey Shore, PA | 4 | 5 | 10 | |
| 6 | 24r | HON | Rs Monko | Orefield, PA | 5 | 6 | 9 | ||
| 7 | 99 | KAW | 690682 | Mike Cepress | Bethlehem, PA | 8 | 7 | 8 | |
| 8 | 994 | YAM | 980267 | Dave Terwilliger Sr | Elmira, NY | 6 | DNS | 7 | |
| Plus 40 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 133 | HON | 412061 | Keith Winters | Addison, NY | 1 | 1 | 20 | |
| 2 | 24 | KAW | 900738 | Edwin Reik | Hilton, NY | 2 | 2 | 16 | |
| 3 | 268 | HON | 504754 | Ed Abdo | East Concord, NY | 4 | 3 | 13 | |
| 4 | 916 | HON | 1103698 | Terry Lott | Beaver Dams, NY | 6 | 4 | 11 | |
| 5 | 713 | YAM | 959889 | Edwin Witherite | Bellefonte, PA | 5 | 5 | 10 | |
| 6 | 99 | KAW | 900678 | Kevin Young | Elmira, NY | 8 | 6 | 9 | |
| 7 | 337 | SUZ | 1090223 | Andy Lewis | Port Matilde, PA | 7 | 7 | 8 | |
| 8 | 354 | KTM | Gregg Metz | Elma, NY | 3 | DNS | 7 | ||
| Race Results | Race: 11 | Printed: | 06:56 pm | ||||||
| Schoolgirl | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 479 | YAM | Torrey Schmidt | Rochester, NY | 1 | 1 | 10 | ||
| 60-65cc Combined | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 749 | KTM | 888321 | Trevor Schmidt | Rochester, NY | 1 | 1 | 20 | |
| 2 | 957 | KTM | 1003681 | Owen Herkimer | Dansville, NY | 3 | 2 | 16 | |
| 3 | 52 | KTM | 320377 | Zack Johnston | Rochester, NY | 4 | 3 | 13 | |
| 4 | 53 | KTM | 902998` | Jared Attili | Rochester, NY | 5 | 4 | 11 | |
| 5 | 25 | KTM | 2005625 | Wyatt Kosa | Ulysses, PA | 6 | 5 | 10 | |
| 6 | 343 | KTM | 980309 | Aiden Wright | Bradford, PA | 7 | 6 | 9 | |
| 7 | 35 | KTM | 765709 | Timothy Steiner | Vanetten, NY | 2 | DNS | 8 | |
| Race Results | Race: 12 | Printed: | 06:56 pm | ||||||
| 250 Expert | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 637 | HON | 405801 | William Bleich | Hanover Twp, PA | 1 | 1 | 20 | |
| 2 | 392 | KAW | 542627 | Michael Fowler | Beech Creek, PA | 2 | 2 | 16 | |
| 3 | 214 | HON | 614477 | Kyle Bear | Coudersport, PA | 4 | 3 | 13 | |
| 4 | 40 | KTM | 752580 | Sam Smith | Bath, NY | 3 | 4 | 11 | |
| 5 | 172 | SUZ | 714322 | John Koester | Hornell, NY | 5 | 5 | 10 | |
| 6 | 658 | SUZ | 400691 | Chris Lenzi | Rochester, NY | 6 | 6 | 9 | |
| 7 | 349 | YAM | 573026 | Alex Sigismondi | Rochester, NY | 7 | DNS | 8 | |
| Race Results | Race: 13 | Printed: | 06:56 pm | ||||||
| 250 Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 161 | KAW | 2078155 | Lucas Terry | Conesus, NY | 1 | 1 | 20 | |
| 2 | 145 | KTM | 2084520 | Dakotah Thompson | Dalton, NY | 4 | 3 | 16 | |
| 3 | 110 | YAM | 533015 | Trentin Harrington | Philipsburg, PA | 3 | 4 | 13 | |
| 4 | x | KTM | 374786 | Jason Chacho | Lindley, NY | 6 | 2 | 11 | |
| 5 | 401 | YAM | 855391 | Jimmy Huss | Penfield, NY | 2 | 7 | 10 | |
| 6 | 891 | KAW | 1036061 | Brandon Young | Lock Haven, PA | 8 | 5 | 9 | |
| 7 | 121 | YAM | 507246 | Koda Smith | Scott Township, PA | 5 | 9 | 8 | |
| 8 | 14 | HON | 489597 | Bryan Brown | Hamburg, NY | 9 | 6 | 7 | |
| 9 | 931 | YAM | 378931 | Nick Lavella | Kersey, PA | 7 | 8 | 6 | |
| Plus 40 Masters | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57x | YAM | T320261 | Jeff Fregoe | Churchville, NY | 1 | 1 | 10 | |
| 2 | 34 | HON | 50065 | Robert Murphy | Vestal, NY | 2 | 2 | 7 | |
| 3 | 20 | HON | James Mcgee | Allentown, PA | 3 | 3 | 4 | ||
| 4 | 810 | SUZ | 821756 | Doug Wentzel | Elmer, NJ | 4 | 4 | 1 | |
| Race Results | Race: 14 | Printed: | 06:56 pm | ||||||
| 250 Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KTM | 970290 | Zach Thomas | Bloomsburg, PA | 1 | 1 | 30 | |
| 2 | 49 | HON | 247786 | Chris Makuta | Sugarloaf, PA | 4 | 2 | 25 | |
| 3 | 387 | KAW | 964736 | Colby Fisher | Middleburg, PA | 5 | 3 | 21 | |
| 4 | 3 | HON | 897691 | Dylan Guthrie | Jersey Shore, PA | 3 | 5 | 18 | |
| 5 | 819 | HON | 2005606 | Zachary Outman | Westfield, PA | 8 | 4 | 16 | |
| 6 | 360 | KAW | 2078156 | Jacob Terry | Conesus, NY | 6 | 9 | 15 | |
| 7 | 956 | SUZ | 2073961 | Chris Leach | Westfield, PA | 10 | 6 | 14 | |
| 8 | 190 | KTM | 802751 | Austin Kosa | Ulysses, PA | 2 | 15 | 13 | |
| 9 | 16r | HON | 898896 | Gage Riggle | Lock Haven, PA | 14 | 8 | 12 | |
| 10 | 42b | YAM | 682377 | Brandon Martz | Sunbury, PA | 11 | 11 | 11 | |
| 11 | 470 | KAW | 906589 | Collin Rexford | Savona, NY | 7 | 16 | 10 | |
| 12 | 309 | KAW | 600085 | Corey Nickeson | Sugar Run, PA | 12 | 13 | 9 | |
| 13 | 769 | HON | Jeffrey Langer | Bloomfield, NY | 17 | 12 | 8 | ||
| 14 | 410 | KAW | 1073494 | Brandon Kurtz | Watsontown, PA | 15 | 14 | 7 | |
| 15 | 8x | YAM | 2009192 | Ralph Dooley | Wyalusing, PA | 13 | 21 | 6 | |
| 16 | 319 | SUZ | 353602 | Andrew Winters | Corning, NY | 25 | 10 | 5 | |
| 17 | 200 | YAM | 478324 | Rj Monko | Orefield, PA | 18 | 17 | 4 | |
| 18 | 81 | KAW | 900681 | Paul Hanafin | Livonia, NY | 16 | 19 | 3 | |
| 19 | 96 | YAM | 749250 | Seth Anderegg | Wellsboro, PA | 31 | 7 | 2 | |
| 20 | 777 | YAM | 2073946 | Bradley Scism | Rush, NY | 19 | 20 | 1 | |
| 21 | 337 | SUZ | 1077220 | Ethan Lewis | Port Matilda, PA | 24 | 18 | ||
| 22 | 99 | YAM | 2734454 | Vincent Latini | Laceyville, PA | 21 | 22 | ||
| 23 | 477 | KAW | 1100063 | Ryan Spangler | Lewisburg, PA | 23 | 23 | ||
| 24 | 758 | YAM | 912378 | Lisa Nichols | Wayland, NY | 20 | 28 | ||
| 25 | 35 | SUZ | 1073952 | Brent Riggle | Blanchard, PA | 29 | 24 | ||
| 26 | 559 | KAW | 262531 | Dakota Wheaton | Bath, NY | 22 | DNF | ||
| 27 | 53 | KAW | Justin Pearson | Humlock Creek, PA | 28 | 26 | |||
| 28 | 297 | SUZ | 992420 | Garrett Howard | Corning, NY | 27 | 27 | ||
| 29 | 185 | KAW | 2084539 | Brayten Young | Elmira, NY | 30 | 25 | ||
| 30 | 11 | SUZ | 2084553 | Kyle Keller | Jersey Shore, PA | 26 | DNF | ||
| 31 | 44 | KAW | 2005519 | Ethan Mead | Westfield, PA | 9 | DNS | ||
| Race Results | Race: 15 | Printed: | 06:56 pm | ||||||
| 250 Beginner | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 995 | HON | 2073936 | Rj Makely | Rocchester, NY | 1 | 1 | 30 | |
| 2 | 28 | YAM | 884114 | Brent Robinson | Millerton, PA | 4 | 2 | 25 | |
| 3 | 39 | KTM | 2721019 | Jesse Buck | Genessee, PA | 3 | 4 | 21 | |
| 4 | 42 | KTM | 2005615 | Brian Buck | Ulysses, PA | 6 | 3 | 18 | |
| 5 | 52 | YAM | 885840 | Nicholas Roberti | Elmira Heights, NY | 8 | 5 | 16 | |
| 6 | 126 | YAM | 2073973 | Knut Johnsen | Olean, NY | 7 | 6 | 15 | |
| 7 | 97 | HON | 2084479 | Darrin Butters | Ulster, PA | 5 | 10 | 14 | |
| 8 | 758 | HON | Curtis Hall | Wayland, NY | 9 | 7 | 13 | ||
| 9 | 21 | SUZ | Jeffrey A. Johnson | Gerry, NY | 10 | 8 | 12 | ||
| 10 | 505 | YAM | 2073948 | Christian Zschoche | Hornell, NY | 12 | 9 | 11 | |
| 11 | 232 | HON | Justin Hargrave | Honeoye, NY | 15 | 12 | 10 | ||
| 12 | 003 | HON | Jacob Park | Conesus, NY | 14 | 13 | 9 | ||
| 13 | 93 | HON | 2074000 | Thomas Henigan | Cogan Station, PA | 13 | 14 | 8 | |
| 14 | 222 | YAM | 2084556 | Eric Grady | Hornell, NY | 18 | 11 | 7 | |
| 15 | 23 | YAM | 205515 | Nathaniel Harding | Wellsboro, PA | 16 | 15 | 6 | |
| 16 | 123 | KAW | Scott Pearson | Humlock Creek, PA | 17 | 17 | 5 | ||
| 17 | 884 | SUZ | Josh Gunther | Williamsville, NY | 21 | 16 | 4 | ||
| 18 | 322 | YAM | Patrick Harrington | Olean, NY | 19 | 18 | 3 | ||
| 19 | 511 | SUZ | Stephanie A. Megliore | Stanley, NY | 20 | 19 | 2 | ||
| 20 | 179 | YAM | Salvatore Broccolo | Rochester, NY | 2 | DNS | 1 | ||
| 21 | 86j | SUZ | 697169 | Jarret Reichard | Germansville, PA | 11 | DNS | ||
| Race Results | Race: 16 | Printed: | 06:56 pm | ||||||
| 14-24 Combined | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 61 | HON | 836096 | Mike Metz | Elma, NY | 1 | 1 | 20 | |
| 2 | 20 | KTM | 443733 | Tyler Kline | Middleburg, PA | 2 | 2 | 16 | |
| 3 | 88 | SUZ | 824102 | Ty Space | Wyalusing, PA | 4 | 3 | 13 | |
| 4 | 14 | HON | 861111 | Kyle Mcmanus | Vineland, ON | 3 | 4 | 11 | |
| 5 | 470 | KAW | 906589 | Collin Rexford | Savona, NY | 5 | DNS | 10 | |
| DNS | 349 | YAM | 573026 | Alex Sigismondi | Rochester, NY | DNS | DNS | ||
| Plus 30 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 112 | SUZ | Mike Difiore | Rochester, NY | 1 | 1 | 20 | ||
| 2 | 15h | YAM | 831279 | Donald Hilstolsky | Dallas, PA | 3 | 2 | 16 | |
| 3 | 490 | KAW | 1050500 | Todd Swope | New Tripoli, PA | 2 | 3 | 13 | |
| 4 | 871 | YAM | Doug Mucher | E Aurora, NY | 4 | 5 | 11 | ||
| 5 | 778 | YAM | 2002435 | Matthew Philbin | New Tripoli, PA | 7 | 4 | 10 | |
| 6 | 466 | HON | 853395 | Jason Woodling | Beaver Springs, PA | 6 | 6 | 9 | |
| 7 | 99 | KAW | 690682 | Mike Cepress | Bethlehem, PA | 8 | 7 | 8 | |
| 8 | 97 | SUZ | 2023801 | Don Clarke | Newark, NY | 5 | DNS | 7 | |
| DNS | 669 | YAM | 480804 | Joe Zanghi | Hornell, NY | DNS | DNS | ||
| Race Results | Race: 17 | Printed: | 06:56 pm | ||||||
| Junior Mini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | KAW | 885854 | Trent Rickert | Mill Hall, PA | 1 | 1 | 20 | |
| 2 | 241 | YAM | 336947 | Ethan Taylor | Gainesville, NY | 3 | 2 | 16 | |
| 3 | 7 | KAW | 885868 | Drake Smeltz | Westfield, PA | 5 | 3 | 13 | |
| 4 | 991 | SUZ | 2084526 | Dayton Shiloh | Bath, NY | 2 | 6 | 11 | |
| 5 | 770 | HON | 2007489 | Riley Q. Morse | Wellsville, NY | 4 | 5 | 10 | |
| 6 | 749 | KTM | 888321 | Trevor Schmidt | Rochester, NY | 8 | 4 | 9 | |
| 7 | 114 | HON | 2084515 | Liam Langer | Bloomfield, NY | 7 | 8 | 8 | |
| 8 | 357 | HON | Ryan Fregoe | Churchville, NY | 6 | 9 | 7 | ||
| 9 | 177 | SUZ | 2011316 | Tyler B. Drulia | Fort Erie, ON | 10 | 7 | 6 | |
| 10 | 519 | KAW | 879877 | Aidan Sullivan | Cameron, NY | 9 | 13 | 5 | |
| 11 | 52 | SUZ | 320377 | Zack Johnston | Rochester, NY | 12 | 11 | 4 | |
| 12 | 16r | SUZ | 2744238 | Noah Wallen | Jersey Shore, PA | 16 | 12 | 3 | |
| 13 | 822 | YAM | 2084527 | Brandon Kio | Wellsville, NY | 14 | 14 | 2 | |
| 14 | 268 | HON | 906333 | Nick Abdo | East Concord, NY | 11 | 17 | 1 | |
| 15 | 957 | KTM | 1003681 | Owen Herkimer | Dansville, NY | 20 | 10 | ||
| 16 | 53 | KTM | 902998` | Jared Attili | Rochester, NY | 15 | 15 | ||
| 17 | 259 | HON | 2005510 | Jakob Buck | Tioga, PA | 19 | 16 | ||
| 18 | 36 | KTM | Ryder Berry | Fillmore, NY | 17 | 18 | |||
| 19 | 200 | SUZ | Charlie Monko | Orefield, PA | 18 | DNF | |||
| 20 | 156 | HON | 2074006 | Taylor Stutzman | Canisteo, NY | 13 | DNS | ||
| Senior Mini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
