Back to MX Results
Miles Mountain Mx Page 1 of 21
WNYMA_08/20/11
08/20/2011
Race Results Race: 1 Printed: 04:05 pm
Plus 25 A
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 749 SUZ Don Schmidt Rochester, NY 1 1 10
2 44 YAM 133569 Joe Ellington Arkport, NY 2 2 7
3 456 YAM 768917 Dave Terwilliger Jr Elmira, NY 3 3 4
Plus 25 B
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 155 HON 483802 Brian Tyler Bath, NY 1 1 20
2 23 SUZ 2084532 Bear Hughson Towanda, PA 2 2 16
3 981 SUZ 795116 Pete Wise Cohocton, NY 5 3 13
4 635 HON Craig Crippen Odessa, NY 4 4 11
5 11 HON Aaron Shepherd Coopers Plains, NY 3 5 10
6 665 SUZ 899565 Jason Cobin Dalton, NY 8 6 9
7 8 KAW 2680731 Jesse Peckham Addison, NY 7 7 8
8 991 HON 691982 Brian Wellman Hornell, NY 6 8 7
9 96 HON 646636 Michael Jones Troupsburg, NY 9 9 6
Race Results Race: 2 Printed: 04:05 pm
14-24 Combined
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 349 YAM 573026 Alex Sigismondi Rochester, NY 1 1 20
2 555 KAW 431592 Corey Recla Danville, PA 2 2 16
3 331 KTM 757557 Eric Shirk Selinsgrove, PA 3 3 13
4 343 HON 489609 Tim Burkhouse Bradford, PA 4 5 11
5 816 HON 854929 Jonathan Medash Freeland, PA 7 4 10
6 768 HON 901885 Joseph Blake N Tonawanda, NY 6 6 9
7 195 KTM 887538 Tyler E. Jordan Burlington, ON 5 8 8
8 721 KAW 922244 James Wegner Livonia, NY 9 7 7
9 147 YAM 903124 Gene Nichols Hilton, NY 8 9 6
Race Results Race: 3 Printed: 04:05 pm
Schoolboy
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 161 KAW 2078155 Lucas Terry Conesus, NY 1 1 20
2 110 KAW 533015 Trentin Harrington Philipsburg, PA 2 2 16
3 36 KAW 860229 Seth Galloway State College, PA 3 3 13
4 967 HON 562133 Seth Huber Bradford, PA 4 4 11
5 121 YAM 507246 Koda Smith Scott Township, PA 5 5 10
6 26 KTM 310668 Blake Wadsworth Mill Hall, PA 7 6 9
7 19/ SUZ 374786 Jason Chacho Lindley, NY 6 7 8
8 21 KAW 562060 Colton Camp Marion, NY 9 8 7
9 14 HON 489597 Bryan Brown Hamburg, NY 8 9 6
10 710 YAM 554710 Maccoy Shine Warren, PA 10 10 5
11 16r HON 898896 Gage Riggle Lock Haven, PA 11 11 4
12 156 YAM Alan Bratek Orchard Park, NY 13 12 3
13 81 KAW 900681 Paul Hanafin Livonia, NY 12 13 2
Race Results Race: 4 Printed: 04:05 pm
Plus 40 B
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 593 SUZ T843586 Lance Camp Marion, NY 1 1 20
2 96 HON 646636 Michael Jones Troupsburg, NY 2 3 16
3 97 SUZ 2023801 Don Clarke Newark, NY 5 2 13
4 22 HON 2084538 Eric Eck Jersey Shore, PA 3 4 11
5 15h YAM 831279 Donald Hilstolsky Dallas, PA 4 5 10
6 812 HON 327037 Steve Carnevale Williamsport, PA 6 DNS 9
Plus 40 C
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 24 KAW 900738 Edwin Reik Hilton, NY 1 1 10
2 268 HON 504754 Ed Abdo East Concord, NY 2 2 7
3 99 KAW 900678 Kevin Young Elmira, NY 3 3 4
4 916 HON 1103698 Terry Lott Beaver Dams, NY 4 4 1
Race Results Race: 5 Printed: 04:05 pm
Schoolgirl
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 479 KAW Torrey Schmidt Rochester, NY 2 1 10
2 20 KTM 901892 Alexis Huber Bradford, PA 1 2 7
3 722 SUZ 2084506 Seth Weinman Allegany, NY 3 3 4
60-65cc Combined
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 957 KTM 1003681 Owen Herkimer Dansville, NY 2 1 20
2 749 KTM 888321 Trevor Schmidt Rochester, NY 1 2 16
3 384 KTM 2084506 Seth Weinman Allegany, NY 3 3 13
4 519 KTM 879877 Aidan Sullivan Cameron, NY 4 5 11
5 99 KTM 885851 Daniel Giantisco Mansfield, PA 6 4 10
6 53 KTM 902998` Jared Attili Rochester, NY 5 6 9
7 804 KAW 2092701 Zach Frizelle Marion, NY 7 7 8
8 343 KTM 980309 Aiden Wright Bradford, PA 8 8 7
9 25 KTM 2005625 Wyatt Kosa Ulysses, PA 9 9 6
Race Results Race: 6 Printed: 04:05 pm
250 Expert
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 349 YAM 573026 Alex Sigismondi Rochester, NY 2 1 10
2 40 KTM 752580 Sam Smith Bath, NY 3 2 7
3 581 YAM 411319 Kyle Bitterman Belton, SC 1 4 4
4 42 HON 576396 Andrew Meeder Dale, NY 4 3 1
Race Results Race: 7 Printed: 04:05 pm
250 Amateur
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 161 KAW 2078155 Lucas Terry Conesus, NY 2 1 20
2 444 HON 380156 Chaz Clingerman Newark, NY 1 2 16
3 110 YAM 533015 Trentin Harrington Philipsburg, PA 3 3 13
4 26 KTM 310668 Blake Wadsworth Mill Hall, PA 4 4 11
5 931 YAM 378931 Nick Lavella Kersey, PA 7 5 10
6 14 HON 489597 Bryan Brown Hamburg, NY 6 7 9
7 343 HON 489609 Tim Burkhouse Bradford, PA 10 6 8
8 19/ SUZ 374786 Jason Chacho Lindley, NY 5 12 7
9 121 YAM 507246 Koda Smith Scott Township, PA 9 9 6
10 321 YAM 901886 Jake Blake N Tonawanda, NY 8 10 5
11 176 YAM Nicholas Morse Lockport, NY 11 8 4
12 195 KTM 887538 Tyler E. Jordan Burlington, ON 12 11 3
Plus 40 Masters
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 44 YAM 133569 Joe Ellington Arkport, NY 1 1 10
2 57 YAM T320261 Jeff Fregoe Churchville, NY 2 2 7
3 18 HON 653869 Greg Meeder Dale, NY 3 3 4
Race Results Race: 8 Printed: 04:05 pm
250 Novice
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 36 KAW 860229 Seth Galloway State College, PA 1 2 30
2 14 KTM 970290 Zach Thomas Bloomsburg, PA 3 1 25
3 967 HON 562133 Seth Huber Bradford, PA 2 3 21
4 360 KAW 2078156 Jacob Terry Conesus, NY 4 4 18
5 190 KTM 802751 Austin Kosa Ulysses, PA 7 5 16
6 802 YAM Jacob Darangelis Lyons, NY 5 9 15
7 309 KAW 600085 Corey Nickeson Sugar Run, PA 8 7 14
8 8 YAM 2009192 Ralph Dooley Wyalusing, PA 9 8 13
9 16r HON 898896 Gage Riggle Lock Haven, PA 6 14 12
10 44 KAW 2005519 Ethan Mead Westfield, PA 12 10 11
11 724 HON 901879 Paul Mcnamara Boston, NY 11 11 10
12 956 SUZ 900953 Chris Leach Westfield, PA 16 12 9
13 58 YAM 2005610 Darren Lindsey Troy, PA 13 18 8
14 156 HON Alan Bratek Orchard Park, NY 17 15 7
15 736 SUZ 393555 Tom Lavella Kersey, PA 15 19 6
16 857 HON 912566 Cj Nichols Wayland, NY 14 20 5
17 321 YAM 901885 Joseph Blake N Tonawanda, NY 10 25 4
18 27 HON 1015361 Ryan Austin Wellsboro, PA 23 13 3
19 32 HON 1017879 Nathan Ayers Mansfield, PA 22 17 2
20 777 YAM 2073946 Bradley Scism Rush, NY 18 22 1
21 99 YAM 2734454 Vincent Latini Laceyville, PA 21 21
22 81 KAW 900681 Paul Hanafin Livonia, NY 27 16
23 297 SUZ 992420 Garrett Howard Corning, NY 20 23
24 758 YAM 912378 Lisa Nichols Wayland, NY 19 26
25 01 YAM 851081 Lucas Hilstolsky Dallas, PA 24 24
26 185 KAW 2084539 Brayten Young Elmira, NY 25 27
27 819 HON 2005606 Zachary Outman Westfield, PA DNS 6
28 12 SUZ 1088063 Corey W. Gee Tioga, PA 26 DNS
29 260 KTM Zach Jordan Burlington, ON 28 DNS
Race Results Race: 9 Printed: 04:05 pm
250 Beginner
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 995 HON 2073936 Rj Makely Rocchester, NY 2 1 20
2 269 YAM 2005509 Fred Buck Tioga, PA 1 2 16
3 1 YAM Salvatore Broccolo Rochester, NY 4 3 13
4 52 YAM 843720 Nicholas Roberti Elmira Heights, NY 5 6 11
5 39 YAM 2721019 Jesse Buck Genessee, PA 8 5 10
6 505 YAM 2073948 Christian Zschoche Hornell, NY 6 8 9
7 844 KAW 2079726 Liam Ellis Pine City, NY 3 12 8
8 179 YAM Gino Broccolo Rochester, NY 12 4 7
9 28 YAM 884114 Brent Robinson Millerton, PA 7 9 6
10 536 KAW 2060418 Bryce Klassen St Catherines, ON 10 7 5
11 126 YAM 2073973 Knut Johnsen Olean, NY 9 10 4
12 97 HON 2084479 Darrin Butters Ulster, PA 11 11 3
Race Results Race: 10 Printed: 04:05 pm
Junior Mini
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 16 KTM 25211 Seth Hammacker Elizabeth, PA 1 1 20
2 35 KAW 885854 Trent Rickert Mill Hall, PA 2 2 16
3 7 KAW 885868 Drake Smeltz Westfield, PA 3 6 13
4 991 SUZ 2084526 Dayton Shiloh Bath, NY 4 7 11
5 770 HON 2007489 Riley Q. Morse Wellsville, NY 8 4 10
6 957 KTM 1003681 Owen Herkimer Dansville, NY 5 9 9
7 93 SUZ 957342 Matthew Bignucolo Niagara Falls, Ont, CN 12 3 8
8 241 HON 336947 Ethan Taylor Gainesville, NY 10 5 7
9 749 KTM 888321 Trevor Schmidt Rochester, NY 7 8 6
10 357 HON Ryan Fregoe Churchville, NY 6 10 5
11 41 KAW 885851 Daniel Giantisco Mansfield, PA 9 11 4
12 53 KTM 902998` Jared Attili Rochester, NY 11 13 3
13 519 KAW 879877 Aidan Sullivan Cameron, NY 13 12 2
14 268 HON 906333 Nick Abdo East Concord, NY 14 14 1
15 998 SUZ 2084514 Travis Deacon Millerton, PA 15 15
Senior Mini
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 21 KAW 562060 Colton Camp Marion, NY 2 1 20
2 710 YAM 554710 Maccoy Shine Warren, PA 1 2 16
3 22 HON 767706 Dylan M. Reed Emporium, PA 3 3 13
4 232 HON 262531 Dakota Wheaton Bath, NY 4 4 11
5 98 SUZ 769695 Julia Krzemien E Concord, NY 5 5 10
6 44 HON 676665 Cameron Ellington Arkport, NY 7 6 9
7 414 HON 769375 Carlton Bell Millerton, PA 6 DNF 8
Race Results Race: 11 Printed: 04:05 pm
Vet
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 749 SUZ Don Schmidt Rochester, NY 1 1 20
2 44 YAM 133569 Joe Ellington Arkport, NY 2 2 16
3 155 HON 483802 Brian Tyler Bath, NY 3 3 13
4 981 SUZ 795116 Pete Wise Cohocton, NY 5 5 11
5 991 HON 691982 Brian Wellman Hornell, NY 4 6 10
6 57 YAM T320261 Jeff Fregoe Churchville, NY 7 4 9
7 85 SUZ 873183 Ryan Betz Bloomsburg, PA 6 7 8
Plus 30 B
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 97 SUZ 2023801 Don Clarke Newark, NY 1 1 10
2 15h YAM 831279 Donald Hilstolsky Dallas, PA 3 2 7
3 96 HON 646636 Michael Jones Troupsburg, NY 2 3 4
Race Results Race: 12 Printed: 04:05 pm
Plus 30 C
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 343 HON 992118 Steven Howard Corning, NY 1 1 20
2 24 KAW 900738 Edwin Reik Hilton, NY 3 2 16
3 269 YAM 2005509 Fred Buck Tioga, PA 2 3 13
4 126 YAM 2073973 Knut Johnsen Olean, NY 4 4 11
5 36 SUZ 2084483 Marc Schimert Elmira, NY 5 5 10
6 05 SUZ 861686 Jim Roberti Elmira Heights, NY 6 DNF 9
+50 Open
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 268 HON 504754 Ed Abdo East Concord, NY 1 1 10
2 916 HON 1103698 Terry Lott Beaver Dams, NY 2 2 7
Race Results Race: 13 Printed: 04:05 pm
Womens
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 98 SUZ 769695 Julia Krzemien E Concord, NY 2 1 10
2 758 YAM 912378 Lisa Nichols Wayland, NY 1 2 7
3 85 KAW 2084536 Kara Gunther Olean, NY 3 3 4
4 569 HON 2084477 Jessica Wheeler Lock Haven, PA 4 4 1
Race Results Race: 14 Printed: 04:05 pm
450 Expert
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 381 YAM 411319 Kyle Bitterman Belton, SC 1 1 20
2 40 HON 752580 Sam Smith Bath, NY 3 2 16
3 349 YAM 573026 Alex Sigismondi Rochester, NY 2 3 13
4 331 KTM 757557 Eric Shirk Selinsgrove, PA 4 4 11
5 969 SUZ 272341 Russell Lineman Oil City, PA 5 5 10
6 89 SUZ 330175 Andrew Chacho Lindley, NY 6 6 9
Race Results Race: 15 Printed: 04:05 pm
450 Amateur
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 444 HON 380156 Chaz Clingerman Newark, NY 2 1 20
2 161 HON 2078155 Lucas Terry Conesus, NY 3 2 16
3 23 SUZ 2084532 Bear Hughson Towanda, PA 4 3 13
4 555 KAW 431592 Corey Recla Danville, PA 1 6 11
5 14 HON 489597 Bryan Brown Hamburg, NY 5 4 10
6 195 KTM 887538 Tyler E. Jordan Burlington, ON 7 5 9
7 176 YAM Nicholas Morse Lockport, NY 8 7 8
8 321 YAM 901886 Jake Blake N Tonawanda, NY 6 DNS 7
Race Results Race: 16 Printed: 04:05 pm
450 Novice
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 11 HON Aaron Shepherd Coopers Plains, NY 2 1 30
2 36 KAW 860229 Seth Galloway State College, PA 1 3 25
3 60 YAM 852800 Dan Sheeley Ulster, PA 3 2 21
4 14 KTM 970290 Zach Thomas Bloomsburg, PA 9 4 18
5 190 KTM 802751 Austin Kosa Ulysses, PA 6 7 16
6 360 KAW 2078156 Jacob Terry Conesus, NY 5 8 15
7 816 HON 854929 Jonathan Medash Freeland, PA 11 5 14
8 44 KAW 2005519 Ethan Mead Westfield, PA 10 9 13
9 768 HON 901885 Joseph Blake N Tonawanda, NY 8 11 12
10 956 SUZ 900953 Chris Leach Westfield, PA 14 6 11
11 52 HON 235087 Keegan Bulger Endicott, NY 7 13 10
12 8 KAW 2680731 Jesse Peckham Addison, NY 4 18 9
13 724 HON 901879 Paul Mcnamara Boston, NY 12 12 8
14 81 KAW 900681 Paul Hanafin Livonia, NY 13 14 7
15 27 HON 1015361 Ryan Austin Wellsboro, PA 17 15 6
16 156 HON Alan Bratek Orchard Park, NY 16 16 5
17 777 YAM 2073946 Bradley Scism Rush, NY 15 17 4
18 147 YAM 903124 Gene Nichols Hilton, NY 18 19 3
19 819 HON 2005606 Zachary Outman Westfield, PA DNS 10 2
20 802 YAM Jacob Darangelis Lyons, NY 19 DNS 1
21 12 SUZ 1088063 Corey W. Gee Tioga, PA 20 DNS
DNS 260 KTM Zach Jordan Burlington, ON DNS DNS
Race Results Race: 17 Printed: 04:05 pm
450 Beginner
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 721 KAW 922244 James Wegner Livonia, NY 1 1 20
2 536 KAW 2060418 Bryce Klassen St Catherines, ON 3 2 16
3 269 YAM 2005509 Fred Buck Tioga, PA 2 4 13
4 28 YAM 884114 Brent Robinson Millerton, PA 6 3 11
5 505 YAM 2073948 Christian Zschoche Hornell, NY 5 6 10
6 30 YAM 2060415 Ryan Roberti Elmira Heights, NY 9 5 9
7 52 YAM 843720 Nicholas Roberti Elmira Heights, NY 4 DNF 8
8 05 SUZ 861686 Jim Roberti Elmira Heights, NY 7 DNF 7
9 36 SUZ 2084483 Marc Schimert Elmira, NY 8 DNF 6
Race Results Race: 18 Printed: 04:05 pm
60-65cc (7-9)
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 749 KTM 888321 Trevor Schmidt Rochester, NY 1 1 20
2 957 KTM 1003681 Owen Herkimer Dansville, NY 2 2 16
3 519 KTM 879877 Aidan Sullivan Cameron, NY 5 3 13
4 99 KTM 885851 Daniel Giantisco Mansfield, PA 3 5 11
5 20 KTM 901892 Alexis Huber Bradford, PA 6 4 10
6 384 KTM 2084506 Seth Weinman Allegany, NY 4 6 9
7 25 KTM 2005625 Wyatt Kosa Ulysses, PA 7 7 8
8 343 KTM 980309 Aiden Wright Bradford, PA 8 8 7
9 810 KAW Matthew Olek Hilton, NY 9 9 6
51cc Senior 6-8
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 22x COB 1084868 Robbie Bathgate Westfield, PA 1 1 10
2 835 KTM 2710214 Andrew Mccollum Tourbotville, PA 2 2 7
60-65cc (10-11)
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 16 KTM 25211 Seth Hammacker Elizabeth, PA 1 1 10
2 53 KTM 902998` Jared Attili Rochester, NY 2 2 7
3 268 KTM 906333 Nick Abdo East Concord, NY 3 3 4
4 74 KTM 1098105 Matthew Barber Ulysses, PA 4 4 1
Race Results Race: 19 Printed: 04:05 pm
Super Mini
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 21 KAW 562060 Colton Camp Marion, NY 2 1 20
2 710 YAM 554710 Maccoy Shine Warren, PA 1 2 16
3 232 HON 262531 Dakota Wheaton Bath, NY 3 4 13
4 22 HON 767706 Dylan M. Reed Emporium, PA 7 3 11
5 35 KAW 885854 Trent Rickert Mill Hall, PA 5 5 10
6 79 HON 2084537 Dillan Eck Jersey Shore, PA 4 6 9
7 98 SUZ 769695 Julia Krzemien E Concord, NY 6 7 8
8 93 SUZ 957342 Matthew Bignucolo Niagara Falls, Ont, CN 8 8 7
9 770 HON 2007489 Riley Q. Morse Wellsville, NY 9 10 6
10 241 HON 336947 Ethan Taylor Gainesville, NY 11 9 5
11 991 SUZ 2084526 Dayton Shiloh Bath, NY 12 11 4
12 357 HON Ryan Fregoe Churchville, NY 13 12 3
13 44 HON 676665 Cameron Ellington Arkport, NY 14 13 2
14 414 HON 769375 Carlton Bell Millerton, PA 10 DNS 1
Race Results Race: 20 Printed: 04:05 pm
51cc Beginner 4-8 Stock
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 611 KTM 2073949 Ryan Olek Hilton, NY 2 1 20
2 1x KTM 2002443 Carter Ackley Westfield, PA 3 2 16
3 21x YAM 2023810 Chris Bathgate Westfiled, PA 1 5 13
4 22 KTM N/.A Autumn Outman Westfield, PA 4 3 11
5 81 YAM 2074003 Connor Camp Marion, NY 5 4 10
Race Results Race: 21 Printed: 04:05 pm
51cc Intermediate 4-8
Finish Number Brand License #    Name    City,State Moto 1 Moto 2 Moto 3 Points
1 6 KTM 898898 David Delosa Covington, PA 1 1 10
2 611 KTM 2073949 Ryan Olek Hilton, NY 2 2 7
3 22 KTM N/.A Autumn Outman Westfield, PA 3 3 4
This report created using TRACKSIDE - Software for Race Promoters                 www.tracksidesoftware.com