| Miles Mountain Mx | Page 1 of 19 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MDRA 6 - Round 7 - Miles Mountain | |||||||||
| 06/19/2011 | |||||||||
| Race Results | Race: 1 | Printed: | 06:01 pm | ||||||
| 50 (4-8) Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 316x | COB | 1011420 | Cameron Davis | Apollo, PA | 2 | 1 | ||
| 2 | 316 | COB | 608439 | Chase Yentzer | Carlisle, PA | 3 | 3 | ||
| 3 | 199x | COB | 1079958 | Ashton Irion | Montoursville, PA | 5 | 4 | ||
| 4 | 2 | COB | 1031671 | Dominic Amilcare | Medford, NJ | 4 | 5 | ||
| 5 | 80 | COB | 1098191 | Michael Corcoran | Yardley, PA | 6 | 6 | ||
| 6 | 114 | COB | 887099 | Kaylee Allen | Gardners, PA | 7 | 7 | ||
| 7 | 25t | COB | 906111 | Trey Leatherman | Telford, PA | 8 | 8 | ||
| 8 | 88 | KTM | 903121 | Damon B. Empson | Genesee, PA | 9 | 9 | ||
| 9 | 24 | KTM | 2084543 | Ryley Obrien | Bath, NY | 10 | 10 | ||
| 10 | 10 | KTM | 895242 | Gage B. Stine | Woodsboro, MD | 1 | DSQ | ||
| Race Results | Race: 2 | Printed: | 06:01 pm | ||||||
| Plus 35 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 133569 | Joseph A. Ellington | Arkport, NY | 1 | 1 | ||
| 2 | 908 | YAM | 614417 | William P. Canaguier Jr | Marysville, PA | 2 | 2 | ||
| DNF | 811 | HON | 609807 | Eric Braun | Sauquoit, NY | DNF | DNS | ||
| Plus 35 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 472 | YAM | 379051 | Pat Esposito | Bryn Mawr, PA | 1 | 1 | ||
| 2 | 116 | YAM | 559071 | Chris Boltz | Jonestown, PA | 4 | 2 | ||
| 3 | 490 | KAW | 1050500 | Todd Swope | New Tripoli, PA | 3 | 3 | ||
| 4 | 97 | SUZ | 354466 | Don Clarke | Newark, NY | 2 | 5 | ||
| 5 | 176 | SUZ | 867536 | Kevin M. Bari Sr | Pottstown, PA | 6 | 4 | ||
| 6 | 696 | YAM | 662441 | Timothy N. Green | Philadelphia, PA | 5 | 6 | ||
| 7 | 737 | YAM | 775165 | Robert Sills | Elmira, NY | 7 | 7 | ||
| 8 | 136 | YAM | 449515 | David L. Billhime | Newtown Square, PA | 8 | 8 | ||
| Plus 50 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | KAW | 370610 | Robert W. Schuler | Breinigsville, PA | 1 | 2 | ||
| 2 | 8 | KTM | 252852 | Gary Strausser | Nescopeck, PA | 3 | 1 | ||
| 3 | 37 | YAM | 319326 | Michael C. Wetzel | Orrtanna, PA | 2 | 3 | ||
| 4 | 500 | YAM | 1088083 | Gregg Bouchard | Tunkhannock, PA | 4 | 4 | ||
| Race Results | Race: 3 | Printed: | 06:01 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 417 | HON | 318478 | Kameron M. Page | Denver, PA | 1 | 1 | ||
| 2 | 515 | KAW | 542627 | Michael Fowler | Beech Creek, PA | 2 | 2 | ||
| 3 | 54 | HON | 325750 | Matthew W. Hougentogler | Wrightsville, PA | 3 | 3 | ||
| 4 | 333 | YAM | 717493 | Richard Kastle | Gilbertsville, PA | 5 | 4 | ||
| 5 | 60 | SUZ | 732404 | James W. Doolittle | Binghamton, NY | 4 | 5 | ||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 131 | YAM | 597616 | William J. Carling | Colmar, PA | 1 | 1 | ||
| 2 | 175 | KTM | 744472 | Anthony S. Maladra | Medford, NJ | 2 | 2 | ||
| 3 | 252 | KAW | 926417 | Benjamin Kreider | Kirkwood, PA | 5 | 3 | ||
| 4 | 415 | KAW | 461486 | John A. Obrien Iv | Bonita, CA | 4 | 4 | ||
| 5 | 24 | YAM | 978980 | Brett Barkasi | Reading, PA | 3 | 5 | ||
| 6 | 19x | Unk | 926418 | Nate Kreider | Kirkwood, PA | 6 | 6 | ||
| 7 | 51 | KAW | 1013373 | William Rickert | Mill Hall, PA | 7 | 7 | ||
| 8 | 116 | YAM | 414452 | Cory L. Wampler | Elizabethtown, PA | 10 | 8 | ||
| 9 | 121 | YAM | 507246 | Koda Smith | Scott Township, PA | 9 | 9 | ||
| 10 | 19 | SUZ | 374786 | Jason Chacho | Lindley, NY | 8 | 10 | ||
| 11 | 267 | YAM | 1002347 | Donovan Piazza | Lansdale, PA | 11 | 11 | ||
| 12 | 421 | HON | 280149 | Sonia R. Williams | Windsor, NY | 13 | 12 | ||
| 13 | 6 | HON | 775141 | Robby Sassaman | Schwenksville, PA | 12 | DNF | ||
| DNF | 931 | YAM | 378931 | Nick Lavella | Kersey, PA | DNF | DNS | ||
| Race Results | Race: 4 | Printed: | 06:01 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KTM | 970290 | Zach Thomas | Bloomsburg, PA | 1 | 1 | ||
| 2 | 71 | KTM | 815073 | Eric Vonada | Mifflinburg, PA | 2 | 3 | ||
| 3 | 214 | KAW | 881383 | Billy H. Richards | Holtwood, PA | 6 | 2 | ||
| 4 | 49 | HON | 247786 | Chris A. Makuta | Sugarloaf, PA | 4 | 4 | ||
| 5 | 347 | SUZ | 1082920 | Corey Wademan | Brick, NJ | 3 | 5 | ||
| 6 | 190 | KTM | 802751 | Austin L. Kosa | Ulysses, PA | 7 | 7 | ||
| 7 | 8 | YAM | 2009192 | Ralph Dooley | Wyalusing, PA | 8 | 8 | ||
| 8 | 710 | HON | 2084550 | Cameron Stoltzfus | Quarryville, PA | 13 | 6 | ||
| 9 | 27 | COB | 2084522 | Ryan Austin | Wellsboro, PA | 5 | 14 | ||
| 10 | 410 | KAW | 1073494 | Brandon Kurtz | Watsontown, PA | 11 | 11 | ||
| 11 | 301 | KAW | 882989 | Jared D. Medash | Freeland, PA | 9 | 13 | ||
| 12 | 956 | SUZ | 900953 | Chris Leach | 12 | 12 | |||
| 13 | 337 | SUZ | 1077220 | Ethan Lewis | Port Matilda, PA | 10 | 15 | ||
| 14 | 12 | SUZ | 1088063 | Corey Gee | Tioga, PA | 18 | 9 | ||
| 15 | 269 | YAM | 2005509 | Fred W. Buck | Tioga, PA | 14 | 16 | ||
| 16 | 613 | SUZ | 878993 | Anthony J. Rotella | Endicott, NY | 25 | 10 | ||
| 17 | 58 | YAM | 2005610 | Darren G. Lindsey | Troy, PA | 16 | 19 | ||
| 18 | 16r | HON | 898896 | Gage R. Riggle | Lock Haven, PA | 15 | 20 | ||
| 19 | 412 | YAM | 2084476 | Austin Neill | Almond, NY | 19 | 17 | ||
| 20 | 32 | HON | 2084481 | Nathan Ayers | 22 | 18 | |||
| 21 | 44 | KAW | 2005519 | Ethan Mead | Westfield, PA | 21 | 21 | ||
| 22 | 210 | YAM | 2024477 | Austin K. Clark | Sunbury, PA | 20 | 22 | ||
| 23 | 511 | YAM | 2079726 | Liam Ellis | Pine City, NY | 23 | 24 | ||
| 24 | 297 | SUZ | 992420 | Garrett Howard | Corning, NY | 24 | 25 | ||
| 25 | 477 | KAW | 1100063 | Ryan Spangler | Lewisburg, PA | 27 | 23 | ||
| 26 | 185 | KAW | 900677 | Brayten S. Young | Elmira, NY | 28 | 26 | ||
| 27 | 3 | KAW | 904389 | Daniel Doyle | Elmira, NY | 29 | DNF | ||
| 29 | 107 | SUZ | 2689992 | Spencer W. Way | Groveland, NY | 17 | DNS | ||
| 30 | 97 | HON | 2084479 | Darrin Butters | Ulster, PA | 26 | DNS | ||
| 31 | 41 | KAW | 2084548 | Joel Walton | Pine City, NY | 30 | DNS | ||
| DNF | 4 | HON | 2084524 | Jeff Gush | Elmira, NY | DNF | DNF | ||
| DNS | 736 | SUZ | 393555 | Tom G. Lavella | Kersey, PA | DNS | DNS | ||
| DNS | 108 | KAW | 823153 | Ronald S. Perry | Christiana, PA | DNS | DNS | ||
| Race Results | Race: 5 | Printed: | 06:01 pm | ||||||
| 65 (7-11) B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 211 | KTM | 864221 | Jason L. Neidigh | Carlisle, PA | 1 | 1 | ||
| 2 | 10 | KTM | 895242 | Gage B. Stine | Woodsboro, MD | 2 | 2 | ||
| 3 | 94 | COB | 1011420 | Cameron Davis | Apollo, PA | 3 | 3 | ||
| 4 | 316 | COB | 608439 | Chase Yentzer | Carlisle, PA | 6 | 4 | ||
| 5 | 84 | KTM | 883701 | William A. Russell | Beaver Dams, NY | 5 | 5 | ||
| 6 | 24 | KTM | 259048 | Bryce Moore | Horseheads, NY | 4 | 7 | ||
| 7 | 76 | KAW | 864984 | Alex N. Thomas | Downingtown, PA | 7 | 6 | ||
| 8 | 22 | KTM | 883700 | Braden A. Castellaneta | Watkins Glen, NY | 8 | 8 | ||
| 9 | 99 | KTM | 885851 | Daniel R. Giantisco | Mansfield, PA | 9 | 9 | ||
| 65 (7-11) C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | KTM | 1009415 | Ramzee Hawk | Tower City, PA | 1 | 1 | ||
| 2 | 269 | KTM | 1006537 | Mason Bowman | Red Lion, PA | 2 | 2 | ||
| 3 | 9 | KTM | 903000 | Garrett W. Cox | Horseheads, NY | 3 | 3 | ||
| 4 | 60 | KTM | 1069989 | Hunter Layton | Corning, NY | 4 | 4 | ||
| 5 | 519 | KTM | 879877 | Aidan J. Sullivan | Cameron, NY | 5 | 5 | ||
| 6 | 63 | KTM | 864074 | Colton B. Yentzer | Carlisle, PA | 7 | 6 | ||
| 7 | 6 | KAW | 897959 | Dylan A. Owsley | Boyertown, PA | 6 | 9 | ||
| 8 | 7 | KAW | 885868 | Drake Smeltz | Westfield, PA | 8 | 8 | ||
| 9 | 8i | KTM | 1090926 | Benjamin Intili | West Caldwell, NJ | 10 | 7 | ||
| 10 | 144 | KAW | 883749 | Austin Coy | York, PA | 9 | 10 | ||
| 11 | 804 | KAW | 895902 | Zachary Frizelle | Newark, NY | 11 | 12 | ||
| 12 | 74 | KTM | 1098105 | Matthew Barber | Ulysses, PA | 14 | 11 | ||
| 13 | 21d | KTM | 892087 | Joshua Doporcyk | Carlisle, PA | 13 | 15 | ||
| 14 | 429 | KTM | 2079704 | Dylan Wesneski | Covington, PA | 16 | 13 | ||
| 15 | 2 | KAW | 1031671 | Dominic Amilcare | Medford, NJ | 15 | 14 | ||
| 16 | 17 | KTM | 1108257 | Joey Milano | Schwenksville, PA | 12 | DNF | ||
| 17 | 18 | KAW | 2084521 | John Monk | Tioga, PA | 18 | 16 | ||
| 18 | 25 | KTM | 2005625 | Wyatt J. Kosa | Ulysses, PA | 17 | 17 | ||
| DNF | 5 | KAW | 2004454 | Cole Kendra | Pennsburg, PA | DNF | DNS | ||
| DNS | 343 | KTM | 980309 | Aiden Wright | Bradford, PA | DNS | DNS | ||
| Race Results | Race: 6 | Printed: | 06:01 pm | ||||||
| Women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 421 | HON | 280149 | Sonia R. Williams | Windsor, NY | 1 | 1 | ||
| 2 | 126 | KAW | 1099997 | Aly Morey | Berwick, PA | 2 | 2 | ||
| 3 | 207 | HON | 2002438 | Taylor M. Sharp | Tunkhannock, PA | 3 | 3 | ||
| 4 | 84 | HON | 2005603 | Rebekkah L. Russell | Beaver Dams, NY | 4 | 4 | ||
| 5 | 569 | HON | 2084477 | Jessica Wheeler | Lock Haven, PA | 5 | 5 | ||
| Race Results | Race: 7 | Printed: | 06:01 pm | ||||||
| Plus 30 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 908 | YAM | 614417 | William P. Canaguier Jr | Marysville, PA | 1 | 1 | ||
| 2 | 44 | YAM | 133569 | Joseph A. Ellington | Arkport, NY | 2 | 2 | ||
| Plus 30 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 991 | HON | 691982 | Brian Wellman | Hornell, NY | 2 | 1 | ||
| 2 | 59 | HON | 852799 | Mark Sheeley | Ulster, PA | 3 | 2 | ||
| 3 | 472 | YAM | 379051 | Pat Esposito | Bryn Mawr, PA | 4 | 3 | ||
| 4 | 38 | SUZ | 335095 | Craig E. Harold | Vestal, NY | 1 | 6 | ||
| 5 | 490 | KAW | 1050500 | Todd Swope | New Tripoli, PA | 5 | 5 | ||
| 6 | 116 | YAM | 559071 | Chris Boltz | Jonestown, PA | 7 | 4 | ||
| 7 | 136 | YAM | 449515 | David L. Billhime | Newtown Square, PA | 9 | 7 | ||
| 8 | 696 | YAM | 662441 | Timothy N. Green | Philadelphia, PA | 6 | DNF | ||
| 9 | 946 | YAM | 559121 | Ian F. Heller | Hummelstown, PA | 8 | DNF | ||
| Plus 30 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 343 | HON | 992118 | Steven Howard | Corning, NY | 2 | 1 | ||
| 2 | 417 | HON | 2689720 | Andrew Gentile | Coatesville, PA | 3 | 2 | ||
| 3 | 434 | HON | 364313 | Steve Franceschelli | Corning, NY | 1 | 6 | ||
| 4 | 432 | KAW | 526371 | Steve J. Bohlen | Stewartstown, PA | 5 | 3 | ||
| 5 | 713 | KTM | 959889 | Edwin Witherite | Bellefonte, PA | 4 | 4 | ||
| 6 | 48 | HON | 154341 | Barry S. Thomas Jr | Downingtown, PA | 6 | 5 | ||
| 7 | 258 | SUZ | 999999 | Jake Coy | York, PA | 7 | 7 | ||
| 8 | 211 | YAM | 2678589 | Kevin J. Kapral | Campbell, NY | 9 | DNF | ||
| 9 | 99 | KAW | 900678 | Kevin Young | 8 | DNS | |||
| Race Results | Race: 8 | Printed: | 06:01 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 360 | SUZ | 418251 | Jeremy Cook | Elizabethville, PA | 1 | 2 | ||
| 2 | 515 | KAW | 542627 | Michael Fowler | Beech Creek, PA | 4 | 1 | ||
| 3 | 54 | HON | 325750 | Matthew W. Hougentogler | Wrightsville, PA | 2 | 3 | ||
| 4 | 443 | KAW | 594994 | Gregory S. Lamey | Fleetwood, PA | 6 | 4 | ||
| 5 | 366 | HON | 720797 | Thomas Addy | Genoa, NY | 3 | 8 | ||
| 6 | 60 | SUZ | 732404 | James W. Doolittle | Binghamton, NY | 7 | 5 | ||
| 7 | 333 | YAM | 717493 | Richard Kastle | Gilbertsville, PA | 8 | 6 | ||
| 8 | 417 | HON | 318478 | Kameron M. Page | Denver, PA | 5 | 10 | ||
| 9 | 20 | KTM | 443733 | Tyler B. Kline | Middleburg, PA | 9 | 7 | ||
| 10 | 187 | HON | 354764 | Alex Maldet | Lititz, PA | 10 | 9 | ||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 131 | KAW | 597616 | William J. Carling | Colmar, PA | 1 | 1 | ||
| 2 | 252 | KAW | 926417 | Benjamin Kreider | Kirkwood, PA | 2 | 3 | ||
| 3 | 52 | YAM | 692687 | Kevin Hudson | Brick, NJ | 4 | 2 | ||
| 4 | 884 | YAM | 853898 | Steven J. Hoffman | Northampton, PA | 3 | 4 | ||
| 5 | 317 | HON | 378323 | Jarred Mcghee | Mill Hall, PA | 6 | 6 | ||
| 6 | 408 | HON | 1038616 | Jeremia Ranck | Elmira, NY | 5 | 8 | ||
| 7 | 24 | YAM | 978980 | Brett Barkasi | Reading, PA | 10 | 5 | ||
| 8 | 321 | YAM | 831278 | Jacob C. Hilstolsky | Dallas, PA | 9 | 7 | ||
| 9 | 782 | YAM | 923280 | Mark Shupp | Tunkhannock, PA | 7 | 9 | ||
| 10 | 381 | KAW | 840360 | Christopher E. Bittenbender | Dallas, PA | 8 | 10 | ||
| DNF | 23 | SUZ | 743109 | Bear J. Hughson | Towanda, PA | DNF | DNF | ||
| Race Results | Race: 9 | Printed: | 06:01 pm | ||||||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | KTM | 970290 | Zach Thomas | Bloomsburg, PA | 2 | 1 | ||
| 2 | 60 | YAM | 852800 | Daniel Sheeley | Ulster, PA | 1 | 3 | ||
| 3 | 214 | KAW | 881383 | Billy H. Richards | Holtwood, PA | 3 | 2 | ||
| 4 | 12 | SUZ | 1088063 | Corey Gee | Tioga, PA | 6 | 4 | ||
| 5 | 2 | KAW | 2090555 | Zach Hite | Bloomsburg, PA | 5 | 7 | ||
| 6 | 347 | SUZ | 1082920 | Corey Wademan | Brick, NJ | 4 | 9 | ||
| 7 | 816 | HON | 854929 | Jonathan R. Medash | Freeland, PA | 9 | 5 | ||
| 8 | 956 | SUZ | 900953 | Chris Leach | 8 | 6 | |||
| 9 | 44 | KAW | 2005519 | Ethan Mead | Westfield, PA | 7 | 10 | ||
| 10 | 27 | HON | 2084522 | Ryan Austin | Wellsboro, PA | 10 | 8 | ||
| 11 | 58 | YAM | 2005610 | Darren G. Lindsey | Troy, PA | 12 | 11 | ||
| 12 | 301 | KAW | 882989 | Jared D. Medash | Freeland, PA | 11 | 12 | ||
| 13 | 474 | KAW | 1098727 | Geoff Brabham | Smethport, PA | 13 | 13 | ||
| 14 | 52 | YAM | 843720 | Nick Roberti | Elmira, NY | 15 | 14 | ||
| 15 | 18 | HON | 898900 | Dillon Belknap | Elmira, NY | 14 | 16 | ||
| 16 | 1902 | SUZ | 2079679 | Robert Miller | Athens, PA | 17 | 15 | ||
| 17 | 5 | SUZ | 886986 | Jim Roberti | Elmira, NY | 18 | 17 | ||
| 18 | 36 | YAM | 2084483 | Mark Schimert | Elmira Heights, NY | 19 | 18 | ||
| 19 | 333 | KAW | 2079678 | Chris Dekay | Sayre, PA | 16 | DNS | ||
| DNF | 522 | KAW | 2002442 | Kevin P. Youngs | Pine City, NY | DNF | DNS | ||
| Race Results | Race: 10 | Printed: | 06:01 pm | ||||||
| 85/150 (12-15) B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 125 | YAM | 1064065 | Ricky Deck | Honey Brook, PA | 1 | 1 | ||
| 2 | 977 | SUZ | 881646 | Jonathan Doporcyk | Carlisle, PA | 2 | 2 | ||
| 3 | 276 | SUZ | 1019493 | Jake Bari | Pottstown, PA | 3 | 3 | ||
| 4 | 232 | HON | 262531 | Dakota R. Wheaton | Bath, NY | 4 | 4 | ||
| 85/150 (12-15) C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | KAW | 2015190 | Cole Bryan | Pottstown, PA | 1 | 1 | ||
| 2 | 89k | KAW | 830614 | Bradley Kenny | West Chester, PA | 2 | 2 | ||
| 3 | 221 | SUZ | 838486 | Jack Genovese | Devon, PA | 3 | 3 | ||
| 4 | 122 | KAW | 2084523 | Matthew Jaynes | Pine Valley, NY | 5 | 4 | ||
| 5 | 14k | KAW | 830613 | Garrett N. Kenny | West Chester, PA | 4 | 5 | ||
| 6 | 11 | KTM | 1095187 | Lance Corcoran | Yardley, PA | 6 | 6 | ||
| 7 | 414 | HON | 769375 | Carlton L. Bell | Millerton, PA | 7 | 7 | ||
| Race Results | Race: 11 | Printed: | 06:01 pm | ||||||
| Senior A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 133569 | Joseph A. Ellington | Arkport, NY | 1 | 1 | ||
| 2 | 663 | YAM | 385416 | Rich Jarvis | Maple Shade, NJ | 2 | 2 | ||
| DNF | 811 | HON | 609807 | Eric Braun | Sauquoit, NY | DNF | DNS | ||
| Senior B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 97 | SUZ | 354466 | Don Clarke | Newark, NY | 1 | 1 | ||
| 2 | 176 | SUZ | 867536 | Kevin M. Bari Sr | Pottstown, PA | 2 | 2 | ||
| 3 | 86 | KAW | 370610 | Robert W. Schuler | Breinigsville, PA | 3 | 3 | ||
| 4 | 336 | KTM | 463368 | Anthony Maladra | Medford, NJ | 5 | 4 | ||
| 5 | 385 | SUZ | 536320 | Jeffrey S. Groff | Myerstown, PA | 4 | 5 | ||
| 6 | 713 | YAM | 959889 | Edwin Witherite | Bellefonte, PA | 6 | 6 | ||
| 7 | 585 | HON | 689455 | Kirk Reinson | Hillsborough, NJ | 7 | 7 | ||
| 8 | 337 | SUZ | 1090223 | Andy Lewis | Port Matilda, PA | 8 | 8 | ||
| DNF | 994 | YAM | 980267 | David P. Terwilliger | Elmira, NY | DNF | DNS | ||
| Race Results | Race: 12 | Printed: | 06:01 pm | ||||||
| SB - 2 Stroke (Ages 12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | SUZ | 374786 | Jason Chacho | Lindley, NY | 1 | 1 | ||
| 2 | 190 | KTM | 802751 | Austin L. Kosa | Ulysses, PA | 2 | 2 | ||
| DNS | 108 | YAM | 823153 | Ronald S. Perry | Christiana, PA | DNS | DNS | ||
| SB - 4 Stroke (Ages 14-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 415 | KAW | 461486 | John A. Obrien Iv | Bonita, CA | 1 | 1 | ||
| 2 | 175 | KTM | 744472 | Anthony S. Maladra | Medford, NJ | 2 | 2 | ||
| 3 | 19x | Unk | 926418 | Nate Kreider | Kirkwood, PA | 3 | 3 | ||
| 4 | 121 | YAM | 507246 | Koda Smith | Scott Township, PA | 4 | 4 | ||
| 5 | 49 | HON | 247786 | Chris A. Makuta | Sugarloaf, PA | 5 | 5 | ||
| 6 | 267 | YAM | 1002347 | Donovan Piazza | Lansdale, PA | 6 | 6 | ||
| 7 | 16r | HON | 898896 | Gage R. Riggle | Lock Haven, PA | 7 | 7 | ||
| 4-Stroke/CB (Ages14-24) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 366 | HON | 720797 | Thomas Addy | Genoa, NY | 1 | 1 | ||
| 2 | 443 | KAW | 594994 | Gregory S. Lamey | Fleetwood, PA | 2 | 2 | ||
| 3 | 52 | YAM | 692687 | Kevin Hudson | Brick, NJ | 4 | 3 | ||
| 4 | 381 | KAW | 840360 | Christopher E. Bittenbender | Dallas, PA | 5 | 4 | ||
| 5 | 187 | HON | 354764 | Alex Maldet | Lititz, PA | 3 | 7 | ||
| 6 | 321 | YAM | 831278 | Jacob C. Hilstolsky | Dallas, PA | 7 | 5 | ||
| 7 | 8 | YAM | 2009192 | Ralph Dooley | Wyalusing, PA | 6 | 6 | ||
| 8 | 816 | HON | 854929 | Jonathan R. Medash | Freeland, PA | 8 | 8 | ||
| 9 | 444 | KAW | 702195 | Austin Depriest | Linden, TN | 9 | 9 | ||
| 10 | 47 | HON | 235087 | Keegan B. Bulger | Candor, NY | 10 | DNS | ||
| DNS | 2 | KAW | 2090555 | Zach Hite | Bloomsburg, PA | DNS | DNS | ||
| Race Results | Race: 13 | Printed: | 06:01 pm | ||||||
| 85 (9-11) B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | KAW | 885854 | Trent R. Rickert | Mill Hall, PA | 3 | 1 | ||
| 2 | 24 | KAW | 259048 | Bryce Moore | Horseheads, NY | 2 | 2 | ||
| 3 | 84 | HON | 883701 | William A. Russell | Beaver Dams, NY | 1 | 3 | ||
| 85 (9-11) C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13c | KAW | 922667 | Edgar Clark | Selinsgrove, PA | 2 | 1 | ||
| 2 | 15 | YAM | 1009415 | Ramzee Hawk | Tower City, PA | 1 | 3 | ||
| 3 | 6 | KAW | 897959 | Dylan A. Owsley | Boyertown, PA | 4 | 2 | ||
| 4 | 122s | KTM | 2005510 | Jakob B. Buck | Tioga, PA | 5 | 4 | ||
| 5 | 76 | SUZ | 864984 | Alex N. Thomas | Downingtown, PA | 3 | 6 | ||
| 6 | 72 | SUZ | 2015191 | Drew Gentile | Coatesville, PA | 6 | 5 | ||
| 7 | 998 | SUZ | 2526873 | Travis Deacon | Millerton, PA | 8 | 7 | ||
| 8 | 5 | YAM | 839432 | Chase H. Hartke | Horseheads, NY | 7 | DNS | ||
| Race Results | Race: 14 | Printed: | 06:01 pm | ||||||
| Plus 25 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 360 | SUZ | 418251 | Jeremy Cook | Elizabethville, PA | 1 | 1 | ||
| 2 | 456 | YAM | 768917 | Dave Terwilliger Jr. | Elmira, NY | 2 | DNS | ||
| Plus 25 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 884 | YAM | 853898 | Steven J. Hoffman | Northampton, PA | 1 | 1 | ||
| 2 | 408 | HON | 1038616 | Jeremia Ranck | Elmira, NY | 3 | 2 | ||
| 3 | 991 | HON | 691982 | Brian Wellman | Hornell, NY | 2 | 3 | ||
| 4 | 343 | HON | 992118 | Steven Howard | Corning, NY | 4 | 4 | ||
| 5 | 869 | YAM | 2084485 | Michael Landis | Lititz, PA | 5 | 6 | ||
| 6 | 23 | SUZ | 743109 | Bear J. Hughson | Towanda, PA | DNF | 5 | ||
| 7 | 946 | YAM | 559121 | Ian F. Heller | Hummelstown, PA | 6 | DNS | ||
| DNF | 434 | HON | 364313 | Steve Franceschelli | Corning, NY | DNF | DNS | ||
| Plus 45 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | KAW | 370610 | Robert W. Schuler | Breinigsville, PA | 1 | 1 | ||
| 2 | 336 | KTM | 463368 | Anthony Maladra | Medford, NJ | 2 | 2 | ||
| 3 | 714 | YAM | 805975 | William Perry | Endicott, NY | 3 | 3 | ||
| 4 | 928 | YAM | 765056 | Daniel A. Graves | Hellertown, PA | 5 | 4 | ||
| 5 | 432 | KAW | 526371 | Steve J. Bohlen | Stewartstown, PA | 4 | DNS | ||
| DNS | 994 | YAM | 980267 | David P. Terwilliger | Elmira, NY | DNS | DNS | ||
| Race Results | Race: 15 | Printed: | 06:01 pm | ||||||
| Super Mini (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 232 | HON | 262531 | Dakota R. Wheaton | Bath, NY | 1 | 1 | ||
| 2 | 73 | KAW | 1073496 | Bryce Kurtz | Watsontown, PA | 2 | 2 | ||
| 3 | 414 | HON | 769375 | Carlton L. Bell | Millerton, PA | 3 | 3 | ||
