| 2011 MX Series | ||||
|---|---|---|---|---|
| Points Standings | ||||
| Printed: | 10/15/11 | 5:33 pm | Page 1 of 5 | |
| 60-65cc (7-9) - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 749 | 4914 | Trevor Schmidt (4) | 76 |
| 2. | 519 | 74 | Aidan Sullivan (6) | 64 |
| 3. | 957 | 5187 | Owen Herkimer (4) | 63 |
| 4. | 25 | Wyatt Kosa (7) | 61 | |
| 5. | 99 | 6403 | Daniel Giantisco (4) | 47 |
| 6. | 343 | 5170 | Aiden Wright (5) | 45 |
| 7. | 722 | 5070 | Seth Weinman (4) | 40 |
| 8. | 804 | 5153 | Zach Frizelle (4) | 36 |
| 9. | 88 | Damon Empson (4) | 34 | |
| Schoolgirl - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 479 | 5409 | Torrey Schmidt (4) | 37 |
| 250 Amateur - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 161 | 4291 | Lucas Terry (4) | 76 |
| 2. | x | 1416 | Jason Chacho (7) | 57 |
| 3. | 121 | Koda Smith (7) | 52 | |
| 4. | 931 | 233 | Nick Lavella (4) | 42 |
| 250 Expert - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 349 | 123 | Alex Sigismondi (5) | 61 |
| 2. | 392 | Michael Fowler (4) | 52 | |
| 250 Novice - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 190 | 6297 | Austin Kosa (7) | 97 |
| 2. | 14 | Zach Thomas (4) | 75 | |
| 3. | 49 | Chris Makuta (4) | 66 | |
| 4. | 16r | Gage Riggle (7) | 58 | |
| 5. | 8x | 7351 | Ralph Dooley (7) | 57 |
| 6. | 956 | 7230 | Chris Leach (5) | 46 |
| 7. | 44 | Ethan Mead (5) | 41 | |
| 8. | 410 | Brandon Kurtz (4) | 37 | |
| 9. | 309 | Corey Nickeson (4) | 33 | |
| 10. | 27 | Ryan Austin (5) | 31 | |
| 11. | 12 | Corey W. Gee (4) | 28 | |
| 12. | 58 | 7358 | Darren Lindsey (4) | 28 |
| 13. | 161x | Brad Scism (5) | 14 | |
| 14. | 32 | Nathan Ayers (4) | 14 | |
| 15. | 81 | Paul Hanafin (5) | 11 | |
| 450 Amateur - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 161 | 4291 | Lucas Terry (5) | 80 |
| 2. | 555 | Corey Recla (4) | 61 | |
| 3. | 23 | Bear Hughson (4) | 52 | |
| 450 Expert - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 392 | Michael Fowler (4) | 60 | |
| 2. | 349 | 123 | Alex Sigismondi (5) | 60 |
| 3. | 20 | Tyler Kline (4) | 29 | |
| 450 Novice - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 60 | Dan Sheeley (7) | 106 | |
| 2. | 190 | 6297 | Austin Kosa (5) | 74 |
| 3. | 14 | Zach Thomas (4) | 68 | |
| 4. | 52 | Keegan Bulger (5) | 52 | |
| 5. | 44 | Ethan Mead (5) | 47 | |
| 6. | 8 | 259 | Jesse Peckham (4) | 46 |
| 7. | 27 | Ryan Austin (5) | 41 | |
| 8. | 8x | 7351 | Ralph Dooley (4) | 39 |
| 9. | 956 | 7230 | Chris Leach (5) | 36 |
| 10. | 374 | Robert Rayeski (4) | 24 | |
| 11. | 12 | Corey W. Gee (4) | 19 | |
| 12. | 161x | Brad Scism (4) | 11 | |
| 51cc Beginner 4-8 Stock - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 21x | Chris Bathgate (4) | 65 | |
| 2. | 1x | Carter Ackley (5) | 59 | |
| 3. | 22 | Autumn Outman (5) | 36 | |
| 51cc Intermediate 4-8 - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 6 | David Delosa (4) | 50 | |
| 2. | 61x | Logan Sheeley (4) | 43 | |
| 3. | 22 | Autumn Outman (4) | 29 | |
| 51cc Senior 6-8 - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 22x | 7009 | Robbie Bathgate (7) | 67 |
| 2. | 835 | Andrew Mccollum (4) | 34 | |
| 3. | 88 | Damon Empson (4) | 22 | |
| 60-65cc (10-11) - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 268 | Nick Abdo (5) | 42 | |
| 2. | 74 | 35 | Matthew Barber (6) | 41 |
| 3. | 53 | 5407 | Jared Attili (4) | 36 |
| 4. | 259 | Jakob Buck (4) | 32 | |
| 60-65cc Combined - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 957 | 5187 | Owen Herkimer (4) | 63 |
| 2. | 749 | 4914 | Trevor Schmidt (4) | 63 |
| 3. | 519 | 74 | Aidan Sullivan (6) | 58 |
| 4. | 25 | Wyatt Kosa (6) | 47 | |
| 5. | 99 | 6403 | Daniel Giantisco (4) | 46 |
| 6. | 722 | 5070 | Seth Weinman (4) | 44 |
| 7. | 343 | 5170 | Aiden Wright (5) | 40 |
| 8. | 53 | 5407 | Jared Attili (4) | 34 |
| Junior Mini - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 35 | Trent Rickert (7) | 93 | |
| 2. | 7 | Drake Smeltz (6) | 71 | |
| 3. | 991 | 3761 | Dayton Shiloh (5) | 47 |
| 4. | 241 | 6291 | Ethan Taylor (4) | 45 |
| 5. | 357 | 3248 | Ryan Fregoe (5) | 35 |
| 6. | 519 | 74 | Aidan Sullivan (5) | 31 |
| 7. | 99 | 6403 | Daniel Giantisco (4) | 30 |
| 8. | 74 | 35 | Matthew Barber (4) | 25 |
| 9. | 957 | 5187 | Owen Herkimer (4) | 24 |
| 10. | 268 | Nick Abdo (5) | 13 | |
| Senior Mini - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 22 | 89 | Dylan M. Reed (6) | 91 |
| 2. | 98 | 3615 | Julia Krzemien (4) | 42 |
| Super Mini - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 22 | 89 | Dylan M. Reed (6) | 86 |
| 2. | 79 | Dillan Eck (7) | 77 | |
| 3. | 35 | Trent Rickert (6) | 51 | |
| 4. | 73 | Bryce Kurtz (4) | 39 | |
| 5. | 98 | 3615 | Julia Krzemien (4) | 35 |
| 6. | 241 | 6291 | Ethan Taylor (4) | 26 |
| 7. | 991 | 3761 | Dayton Shiloh (4) | 21 |
| 8. | 357 | 3248 | Ryan Fregoe (4) | 14 |
| Schoolboy - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 161 | 4291 | Lucas Terry (5) | 100 |
| 2. | 121 | Koda Smith (7) | 77 | |
| 3. | x | 1416 | Jason Chacho (7) | 71 |
| 4. | 16r | Gage Riggle (7) | 40 | |
| 5. | 14 | Bryan Brown (4) | 27 | |
| 6. | 190 | 6297 | Austin Kosa (4) | 26 |
| 7. | 81 | Paul Hanafin (5) | 16 | |
| Womens - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 758 | 39 | Lisa Nichols (5) | 72 |
| 2. | 98 | 3615 | Julia Krzemien (4) | 59 |
| 3. | 569 | 156 | Jessica Wheeler (6) | 45 |
| 4. | 628 | Holly Murphy (4) | 45 | |
| 5. | 85 | 1197 | Kara Gunther (4) | 34 |
| 14-24 Combined - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 555 | Corey Recla (4) | 50 | |
| 2. | 20 | Tyler Kline (4) | 48 | |
| 3. | 349 | 123 | Alex Sigismondi (4) | 39 |
| 4. | 816 | Jonathan Medash (4) | 35 | |
| 250 Beginner - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 269 | Fred Buck (6) | 77 | |
| 2. | 995 | 7461 | Rj Makely (4) | 66 |
| 3. | 52 | 100 | Nicholas Roberti (6) | 55 |
| 4. | 39 | 382 | Jesse Buck (4) | 54 |
| 5. | 844 | Liam Ellis (6) | 49 | |
| 6. | 28 | Brent Robinson (4) | 43 | |
| 7. | 97 | 99 | Darrin Butters (5) | 41 |
| 8. | 179 | 5478 | Salvatore Broccolo (4) | 23 |
| 450 Beginner - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 52 | 100 | Nicholas Roberti (6) | 57 |
| 2. | 28 | Brent Robinson (4) | 44 | |
| 3. | 05 | Jim Roberti (6) | 37 | |
| 4. | 36 | 97 | Marc Schimert (6) | 36 |
| Plus 25 A - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 749 | 122 | Don Schmidt (4) | 60 |
| Plus 25 B - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 981 | 3804 | Pete Wise (5) | 78 |
| 2. | 23 | Bear Hughson (4) | 62 | |
| 3. | 991 | 3540 | Brian Wellman (6) | 58 |
| 4. | 155 | 794 | Brian Tyler (5) | 58 |
| 5. | 665 | 2762 | Jason Cobin (5) | 42 |
| Vet - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 749 | 122 | Don Schmidt (4) | 80 |
| 2. | 981 | 3804 | Pete Wise (5) | 63 |
| 3. | 991 | 3540 | Brian Wellman (6) | 60 |
| 4. | 57x | 510 | Jeff Fregoe (5) | 59 |
| 5. | 155 | 794 | Brian Tyler (5) | 41 |
| Plus 30 B - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 59 | Mark Sheeley (5) | 72 | |
| 2. | 97 | Don Clarke (5) | 57 | |
| 3. | 15h | Donald Hilstolsky (4) | 44 | |
| Plus 30 C - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 343 | 6200 | Steven Howard (7) | 107 |
| 2. | 374 | Robert Rayeski (4) | 51 | |
| 3. | 24 | 4806 | Edwin Reik (4) | 49 |
| 4. | 05 | Jim Roberti (5) | 43 | |
| 5. | 36 | 97 | Marc Schimert (5) | 42 |
| 6. | 713 | Edwin Witherite (4) | 40 | |
| Plus 40 B - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 97 | Don Clarke (6) | 93 | |
| 2. | 22 | 7341 | Eric Eck (5) | 51 |
| 3. | 15h | Donald Hilstolsky (4) | 38 | |
| Plus 40 C - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 24 | 4806 | Edwin Reik (4) | 58 |
| 2. | 268 | Ed Abdo (5) | 51 | |
| 3. | 713 | Edwin Witherite (4) | 41 | |
| 4. | 337 | Andy Lewis (4) | 31 | |
| 5. | 916 | 287 | Terry Lott (4) | 29 |
| 6. | 99 | 5329 | Kevin Young (4) | 24 |
| Plus 40 Masters - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 57x | 510 | Jeff Fregoe (5) | 47 |
| +50 Open - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 34 | 7339 | Robert Murphy (5) | 70 |
| 2. | 268 | Ed Abdo (5) | 50 | |
| 3. | 916 | 287 | Terry Lott (5) | 31 |
| www.TracksideSoftware.com |