| Supercross Series 2010 | ||||
|---|---|---|---|---|
| Points Standings | ||||
| Printed: | 09/05/10 | 3:17 pm | Page 1 of 2 | |
| 51cc Beginner 4-8 Stock - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 88 | Damon Empson (5) | 66 | |
| 2. | 22x | 7009 | Robbie Bathgate (4) | 56 |
| 3. | 95 | Cooper Soule (4) | 35 | |
| 4. | 51 | Tylor Pequignot (3) | 25 | |
| 51cc Intermediate 4-8 - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 6 | David Delosa (3) | 25 | |
| +50 - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 767 | Fred Kostenbader (4) | 37 | |
| +30 B - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 983 | Levi Gardner (5) | 41 | |
| 2. | 96 | Michael Jones (4) | 37 | |
| +30 C - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 51 | Jason Pequignot (5) | 91 | |
| 2. | 16 | Jamie Bolt (5) | 58 | |
| 3. | 99 | Mark Swain (4) | 39 | |
| 4. | 804 | Larry Makley (3) | 38 | |
| 51cc Senior 6-8 - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 22 | 5218 | Braden Castellaneta (3) | 50 |
| 2. | 88 | Damon Empson (5) | 36 | |
| 3. | 9 | Garrett Cox (3) | 34 | |
| 60-65cc (7-9) - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 84 | 5548 | William Russell (3) | 53 |
| 2. | 7x | Drake Smeltz (5) | 52 | |
| 3. | 14 | Kyler Bolt (4) | 40 | |
| 4. | 9x | Jacob Buck (3) | 38 | |
| 5. | 74 | 35 | Matthew Barber (3) | 20 |
| 60-65cc (10-11) - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 109 | Brandon Buck (5) | 48 | |
| 2. | 191 | Tucker Kosa (5) | 31 | |
| Junior Mini - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 35 | Trent Rickert (5) | 73 | |
| 2. | 414 | 4065 | Carlton Bell (4) | 46 |
| Senior Mini - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 232 | 3550 | Dakota Wheaton (4) | 50 |
| 2. | 16r | Gage Riggle (4) | 28 | |
| Super Mini - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 190 | 6297 | Austin Kosa (4) | 47 |
| Schoolboy - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 24x | 4994 | Kevin Reik (3) | 30 |
| 2. | 81 | Paul Hanafin (3) | 21 | |
| 250 Beginner - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 12 | Corey W. Gee (5) | 96 | |
| 2. | 704 | Kenny Creamer (4) | 61 | |
| 3. | 956 | Chris Leach (3) | 35 | |
| 4. | 25 | Zachary Outman (3) | 31 | |
| 5. | 3 | Daniel Doyle (4) | 31 | |
| 6. | 42 | Brian Buck (3) | 30 | |
| 7. | 269 | Fred Buck (3) | 24 | |
| 250 Novice - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 593 | Thomas Fryer Iii (5) | 46 | |
| 2. | 250 | Dalton Delosa (4) | 44 | |
| 450 Beginner - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 12 | Corey W. Gee (5) | 47 | |
| 450 Amateur - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 691 | Brad Ungard (4) | 28 | |
| +25 B/c - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 43 | Ralph Wheeland (3) | 30 | |
| +40 B & C - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 436 | Bob Frederick (3) | 30 | |
| www.TracksideSoftware.com |