Back to SX Results
Supercross Series 2010
Points Standings
Printed: 09/04/10 9:42 pm Page 1 of 5
51cc  Beginner 4-8 Stock
Pos. # District ID Name (attended) Points
1. 88 Damon Empson (5) 66
2. 22x 7009 Robbie Bathgate (4) 56
3. 95 Cooper Soule (4) 35
4. 51 Tylor Pequignot (3) 25
5. 51 Nathan Helms (2) 24
6. 1 Carter Sagan (2) 21
7. 412 Sean Rahilly Jr (1) 20
8. 1 Carter Ackley (2) 15
9. 100 Hannah Bush (1) 13
10. 383 Aiden Keville (1) 10
11. 54 Trevor Zimmerman (1) 9
12. 109 Colton Cox (1) 9
13. 18 Cade Mcdonough (1) 8
14. 14 Sydne Franceschelli (1) 6
15. 715 6460 Harrison Brickwood (1) 1
51cc Intermediate 4-8
Pos. # District ID Name (attended) Points
1. 6 David Delosa (3) 25
2. 60 Hunter Layton (2) 20
3. 22x 7009 Robbie Bathgate (1) 20
4. 354 6465 Chase Wojtanik (2) 17
5. 6 Trent Sibble (2) 17
6. 17 Chris Sweeney (1) 16
7. 412 Sean Rahilly Jr (1) 13
8. 95 Cooper Soule (1) 7
+50
Pos. # District ID Name (attended) Points
1. 767 Fred Kostenbader (4) 37
2. 4 Monty Barnes (1) 10
+30 B
Pos. # District ID Name (attended) Points
1. 983 Levi Gardner (5) 41
2. 96 Michael Jones (4) 37
3. 73 Farley Stampp (2) 30
4. 251 Jason Boyce (2) 21
5. 925 Cory Dieteman (1) 10
6. 68 Brentt Reese (1) 7
7. 812 Steve Carnevale (1) 1
+30 C
Pos. # District ID Name (attended) Points
1. 51 Jason Pequignot (5) 91
2. 16 Jamie Bolt (5) 58
3. 99 Mark Swain (4) 39
4. 804 Larry Makley (3) 38
5. 708 Andrew Krebs (2) 36
6. 460 Kevin Grover (2) 26
7. 32 Cory Neudeck (2) 17
8. 908 5435 Eric Lang (1) 16
9. 947 1625 Paul Pagano (1) 16
10. 74 Grant Cole (1) 13
11. 343 6200 Steven Howard (1) 13
12. 9 Todd Richter (1) 11
13. 3 Daniel Doyle (1) 10
14. 11e Neil Ebert Jr (1) 9
51cc Senior 6-8
Pos. # District ID Name (attended) Points
1. 22 5218 Braden Castellaneta (3) 50
2. 88 Damon Empson (5) 36
3. 9 Garrett Cox (3) 34
4. 199 Ashton Irion (2) 31
5. 55 Hudson Evingham (2) 20
6. 957 5187 Owen Herkimer (2) 17
7. 2 Colin Pacigg (1) 16
8. 2 Dominic Amilcare (1) 16
9. 519 74 Aidan Sullivan (1) 13
10. 1 Carter Sagan (1) 10
11. 749 4914 Trevor Schmidt (1) 10
60-65cc (7-9)
Pos. # District ID Name (attended) Points
1. 84 5548 William Russell (3) 53
2. 7x Drake Smeltz (5) 52
3. 14 Kyler Bolt (4) 40
4. 9 Jacob Buck (3) 38
5. 22 5218 Braden Castellaneta (2) 32
6. 74 35 Matthew Barber (3) 20
7. 384 5070 Seth Weinman (2) 20
8. 107 6044 Dawson Driscoll (1) 20
9. 155 Grant Gee (2) 20
10. 957 5187 Owen Herkimer (2) 19
11. 24 4827 Bryce Moore (1) 16
12. 2 Colin Pacigg (1) 13
13. 70 6403 Daniel Giantisco (1) 11
14. 55 Austin Hamilton (1) 11
15. 25 Wyatt Kosa (2) 10
16. 189 Foster Kosa (2) 10
17. 18 6388 Gavin Krist (1) 7
18. 197 George Reynolds (1) 6
19. 16 Parker Cole (1) 4
60-65cc (10-11)
Pos. # District ID Name (attended) Points
1. 109 Brandon Buck (5) 48
2. 191 Tucker Kosa (5) 31
3. 161 Caleb Hall (1) 20
4. 321 5411 Matthew Schubert (1) 20
5. 449 5483 Cody W. Lacroix (1) 16
6. 35 Trent Rickert (1) 16
7. 515 Trae Sibble (2) 15
8. 357 3248 Ryan Fregoe (1) 13
9. 320 4367 Jeffrey Moyer (1) 10
10. 22n Noah Sedorchuk (1) 10
11. 710 0685 Maccoy Shine (1) 10
12. 226 6031 Christopher Pagano (1) 8
Junior Mini
Pos. # District ID Name (attended) Points
1. 35 Trent Rickert (5) 73
2. 414 4065 Carlton Bell (4) 46
3. 1 Mason Gee (2) 29
4. 777 Hunter Evingham (2) 22
5. 203 Garrette Briggs (1) 20
6. 21 Hayden Cole (1) 11
7. 321 5411 Matthew Schubert (1) 11
8. 81 Austin Toothaker (1) 11
9. 01 Coleton Sereno (1) 10
10. 9 Jacob Buck (1) 10
11. 612 Kyle Corah (1) 10
12. 007 Colin Cornish (1) 8
Senior Mini
Pos. # District ID Name (attended) Points
1. 232 3550 Dakota Wheaton (4) 50
2. 16r Gage Riggle (4) 28
3. 912 Noah Faccone (1) 16
4. 44 Ethan Mead (2) 11
5. 297 6192 Garrett Howard (1) 11
6. 17 Bryce Cole (1) 10
7. 22 Dylan-ray Marbaker (1) 9
8. 199 James Benedict (1) 7
9. 331 Casey Corah (1) 1
Super Mini
Pos. # District ID Name (attended) Points
1. 190 6297 Austin Kosa (4) 47
2. 199 James Benedict (2) 26
3. 297 6192 Garrett Howard (2) 17
4. 16r Gage Riggle (2) 14
5. 203 Garrette Briggs (1) 13
6. 81 Paul Hanafin (1) 11
7. 612 Kyle Corah (1) 9
8. 331 Casey Corah (1) 8
9. 44 Ethan Mead (1) 7
10. 81 Austin Toothaker (1) 7
Schoolboy
Pos. # District ID Name (attended) Points
1. 24x 4994 Kevin Reik (3) 30
2. 81 Paul Hanafin (3) 21
3. 172 3188 John Koester (1) 10
Schoolgirl
Pos. # District ID Name (attended) Points
1. 84 Rebekkah Russell (1) 10
Women's
Pos. # District ID Name (attended) Points
1. 158 Erica Gee (1) 10
14-24 Combined
Pos. # District ID Name (attended) Points
1. 147 6301 Gene Nichols (1) 10
2. 459 Zac Zopp (1) 10
3. 951 Cody Good (1) 10
4. 441 Dustin Thompson (1) 7
250 Beginner
Pos. # District ID Name (attended) Points
1. 12 Corey W. Gee (5) 96
2. 704 Kenny Creamer (4) 61
3. 956 Chris Leach (3) 35
4. 25 Zachary Outman (3) 31
5. 3 Daniel Doyle (4) 31
6. 42 Brian Buck (3) 30
7. 269 Fred Buck (3) 24
8. 199 James Benedict (1) 20
9. 12x Phillip Jennings (2) 18
10. 818 Jayson Porter (1) 16
11. 644 Christopher Makley (1) 13
12. 10 Ryan Swarts (1) 11
13. 69 Dillon Philip (1) 11
14. 23 Nathanial Harding (1) 10
15. 618 Konrad Russell (1) 10
16. 819 Nathan Hatfield (1) 10
17. 466 Dylan Woodling (1) 8
18. 611 Tyler Stettler (1) 8
19. 715 Dan Delosa (1) 6
20. 257 Liam Ellis (1) 5
21. 77 Col Mack (1) 3
250 Novice
Pos. # District ID Name (attended) Points
1. 593 Thomas Fryer Iii (5) 46
2. 250 Dalton Delosa (4) 44
3. 51 William Rickert (2) 30
4. 81 Paul Hanafin (2) 29
5. 27 Ryan Austin (1) 20
6. 820 Joshua Hine (1) 20
7. 470 1141 Collin Rexford (1) 16
8. 805 Jacob Simrox (1) 16
9. 933 5482 Travis Lacroix (1) 13
10. 9 Todd Richter (1) 10
250 Amateur
Pos. # District ID Name (attended) Points
1. 73 Farley Stampp (2) 20
2. 172 3188 John Koester (1) 10
3. 89 347 Andrew Chacho (1) 7
250 Expert
Pos. # District ID Name (attended) Points
1. 951 Cody Good (1) 10
2. 651 Ken Burger (1) 10
3. 20 Tyler Kline (1) 7
4. 453 3200 Steven Cevaer (1) 4
450 Beginner
Pos. # District ID Name (attended) Points
1. 12 Corey W. Gee (5) 47
2. 818 Jayson Porter (1) 10
3. 269 Fred Buck (1) 7
4. 819 Nathan Hatfield (1) 4
450 Novice
Pos. # District ID Name (attended) Points
1. 51 William Rickert (2) 20
2. 611 Andrew Wheeler (1) 10
3. 116 Matthew Martin (1) 7
4. 535 Aj Underwood (1) 7
5. 820 Steven Welter (1) 4
6. 102 William Martin Iii (1) 1
450 Amateur
Pos. # District ID Name (attended) Points
1. 691 Brad Ungard (4) 28
2. 172 3188 John Koester (2) 20
3. 459 Zac Zopp (1) 10
4. 77e Neil Ebert Iii (1) 7
+25 B/c
Pos. # District ID Name (attended) Points
1. 43 Ralph Wheeland (3) 30
2. 708 Andrew Krebs (2) 17
+40 B & C
Pos. # District ID Name (attended) Points
1. 436 Bob Frederick (3) 30
2. 812 Steve Carnevale (2) 17
3. 908 5435 Eric Lang (1) 7
50cc Stock Limited (4-6)
Pos. # District ID Name (attended) Points
1. 95 Jake Zapolski (1) 10
2. 23 Zack Decker (1) 7
50cc Prod Cvt (6-8)
Pos. # District ID Name (attended) Points
1. 88 Rickie Bodine Iii (1) 10
90cc Prod Cvt (8-15)
Pos. # District ID Name (attended) Points
1. 11 Jesse Harris (1) 10
Open C 15+
Pos. # District ID Name (attended) Points
1. 27t Timon Davis (1) 10
www.TracksideSoftware.com