| MX Series 2010 | ||||
|---|---|---|---|---|
| Points Standings | ||||
| Printed: | 09/12/10 | 8:34 pm | Page 1 of 3 | |
| 51cc Beginner 4-8 Stock - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 22x | 7009 | Robbie Bathgate (6) | 87 |
| 2. | 88 | Damon Empson (4) | 58 | |
| 3. | 51 | Tylor Pequignot (6) | 48 | |
| 51cc Intermediate 4-8 - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 22x | 7009 | Robbie Bathgate (5) | 41 |
| 2. | 354 | 6465 | Chase Wojtanik (4) | 37 |
| +50 - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 268 | Ed Abdo (4) | 31 | |
| +30 B - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 96 | Michael Jones (4) | 38 | |
| 2. | 15h | Donald Hilstolsky (4) | 32 | |
| +30 C - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 350 | 6474 | John A. Guthrie (5) | 67 |
| 2. | 343 | 6200 | Steven Howard (4) | 45 |
| 3. | 24 | 4806 | Edwin Reik (4) | 33 |
| +30 Vet - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 57 | 510 | Jeff Fregoe (4) | 43 |
| 2. | 44 | 70 | Joe Ellington (4) | 43 |
| 3. | 155 | 794 | Brian Tyler (4) | 41 |
| 4. | 981 | 3804 | Pete Wise (4) | 40 |
| 51cc Senior 6-8 - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 22 | 5218 | Braden Castellaneta (4) | 76 |
| 2. | 9 | Garrett Cox (4) | 44 | |
| 3. | 957 | 5187 | Owen Herkimer (4) | 40 |
| 4. | 88 | Damon Empson (4) | 22 | |
| 60-65cc (7-9) - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 84 | 5548 | William Russell (5) | 80 |
| 2. | 13c | Eddie Clark (5) | 66 | |
| 3. | 99 | 6403 | Daniel Giantisco (6) | 52 |
| 4. | 7x | Drake Smeltz (6) | 33 | |
| 5. | 519 | 74 | Aidan Sullivan (4) | 30 |
| 6. | 9x | Jacob Buck (5) | 22 | |
| 7. | 74 | 35 | Matthew Barber (5) | 8 |
| 60-65cc (10-11) - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 962 | 3468 | Nathan Crane (5) | 61 |
| Junior Mini - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 71 | 1067 | Cy J. Hollenbaugh (6) | 94 |
| 2. | 35 | Trent Rickert (6) | 70 | |
| 3. | 98 | 3615 | Julia Krzemien (5) | 67 |
| 4. | 962 | 3468 | Nathan Crane (5) | 53 |
| 5. | 414 | 4065 | Carlton Bell (5) | 34 |
| 6. | 213 | 6445 | Jesse Smith (5) | 27 |
| 7. | 357 | 3248 | Ryan Fregoe (5) | 19 |
| 8. | 99 | 88 | John T. Guthrie (5) | 13 |
| Senior Mini - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 21 | 2164 | Colton Camp (4) | 80 |
| 2. | 190 | 6297 | Austin Kosa (5) | 65 |
| 3. | 22 | 89 | Dylan M. Reed (4) | 52 |
| 4. | 44 | Ethan Mead (4) | 35 | |
| 5. | 297 | 6192 | Garrett Howard (5) | 34 |
| 6. | 16r | Gage Riggle (4) | 25 | |
| Super Mini - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 19 | 1066 | Jake T. Hollenbaugh (6) | 73 |
| 2. | 21 | 2164 | Colton Camp (4) | 65 |
| 3. | 190 | 6297 | Austin Kosa (5) | 48 |
| 4. | 232 | 3550 | Dakota Wheaton (4) | 36 |
| 5. | 22 | 89 | Dylan M. Reed (4) | 32 |
| 6. | 35 | Trent Rickert (4) | 24 | |
| 7. | 297 | 6192 | Garrett Howard (6) | 24 |
| 8. | 98 | 3615 | Julia Krzemien (4) | 22 |
| 9. | 16r | Gage Riggle (4) | 17 | |
| Schoolboy - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 24x | 4994 | Kevin Reik (5) | 56 |
| 2. | 21 | 2164 | Colton Camp (4) | 54 |
| 3. | 121 | Koda Smith (4) | 31 | |
| Schoolgirl - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 98 | 3615 | Julia Krzemien (4) | 40 |
| Women's - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 328 | 3846 | Caitlyn Lohiser (4) | 66 |
| 2. | 758 | 39 | Lisa Nichols (4) | 53 |
| 3. | 527 | 6473 | Jasmine Shutt (4) | 30 |
| 14-24 Combined - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 13 | 601 | Zack Smith (4) | 59 |
| 2. | 214 | Keegan Bulger (4) | 21 | |
| 250 Beginner - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 12 | Corey W. Gee (6) | 130 | |
| 2. | 230 | 28 | Josh Willover (4) | 45 |
| 3. | 269 | Fred Buck (5) | 31 | |
| 4. | 01 | Lucas Hilstolsky (4) | 22 | |
| 250 Novice - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 222 | 1560 | Harrison Kay (4) | 85 |
| 2. | 3 | Dylan Guthrie (5) | 76 | |
| 3. | 19 | 1416 | Jason Chacho (5) | 63 |
| 4. | 47k | Kogan Mitchell (6) | 55 | |
| 5. | 15 | 6300 | Jacob Mckeown (4) | 46 |
| 6. | 24x | 4994 | Kevin Reik (4) | 31 |
| 7. | 214 | Keegan Bulger (4) | 24 | |
| 8. | 27 | Ryan Austin (5) | 11 | |
| 9. | 913 | Christopher Burns (4) | 10 | |
| 10. | 250 | Dalton Delosa (4) | 9 | |
| 250 Expert - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 417 | Kameron Page (4) | 52 | |
| 2. | 980 | 3862 | Brandon Johnson (5) | 40 |
| 3. | 20 | Tyler Kline (4) | 33 | |
| 450 Novice - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 15 | 6300 | Jacob Mckeown (4) | 54 |
| 2. | 891 | Brandon Young (4) | 40 | |
| 3. | 27 | Ryan Austin (6) | 39 | |
| 4. | 19 | 1416 | Jason Chacho (4) | 35 |
| 5. | 147 | 6301 | Gene Nichols (4) | 17 |
| 450 Amateur - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 555 | Corey Recla (4) | 60 | |
| 450 Expert - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 13 | 601 | Zack Smith (4) | 39 |
| 2. | 20 | Tyler Kline (4) | 36 | |
| 3. | 417 | Kameron Page (4) | 36 | |
| 4. | 980 | 3862 | Brandon Johnson (5) | 32 |
| +25 A - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 44 | 70 | Joe Ellington (4) | 37 |
| +25 B/c - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 155 | 794 | Brian Tyler (4) | 62 |
| 2. | 981 | 3804 | Pete Wise (5) | 56 |
| 3. | 665 | 2762 | Jason Cobin (4) | 30 |
| +40 B & C - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 994 | 474 | Dave Terwilliger Sr (5) | 68 |
| 2. | 97 | Don Clarke (4) | 56 | |
| 3. | 812 | Steve Carnevale (4) | 31 | |
| +40 Masters - Best 99 finishes | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 57 | 510 | Jeff Fregoe (5) | 41 |
| 2. | 44 | 70 | Joe Ellington (4) | 34 |
| www.TracksideSoftware.com |