| MX Series 2010 | ||||
|---|---|---|---|---|
| Points Standings | ||||
| Printed: | 09/12/10 | 8:33 pm | Page 1 of 14 | |
| 51cc Beginner 4-8 Stock | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 22x | 7009 | Robbie Bathgate (6) | 87 |
| 2. | 88 | Damon Empson (4) | 58 | |
| 3. | 51 | Tylor Pequignot (6) | 48 | |
| 4. | 95 | Cooper Soule (3) | 26 | |
| 5. | 51x | Nathan Helms (2) | 26 | |
| 6. | 6 | David Delosa (2) | 25 | |
| 7. | 25t | Trey Leatherman (2) | 19 | |
| 8. | 52 | Dawson Lucy (2) | 19 | |
| 9. | 109 | Colton Cox (2) | 18 | |
| 10. | 61 | Logan Sheely (2) | 18 | |
| 11. | 386 | 6190 | Brittan Lees (1) | 16 |
| 12. | 54 | Trevor Zimmerman (1) | 11 | |
| 13. | 354 | 6465 | Chase Wojtanik (1) | 10 |
| 14. | 1w | Carter Sagan (1) | 9 | |
| 15. | 100 | Hannah Bush (1) | 8 | |
| 16. | 715 | 6460 | Harrison Brickwood (1) | 8 |
| 17. | 29 | 110257 | Brock Peacock (1) | 7 |
| 18. | 1 | Carter Ackley (2) | 5 | |
| 19. | 383 | Aiden Keville (1) | 5 | |
| 51cc Intermediate 4-8 | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 22x | 7009 | Robbie Bathgate (5) | 41 |
| 2. | 354 | 6465 | Chase Wojtanik (4) | 37 |
| 3. | 60 | Hunter Layton (2) | 30 | |
| 4. | 25t | Trey Leatherman (2) | 24 | |
| 5. | 6 | David Delosa (3) | 18 | |
| 6. | 9 | Garrett Cox (2) | 17 | |
| 7. | 6 | Trent Sibble (2) | 9 | |
| 8. | 25 | Jared Moore (1) | 1 | |
| +50 | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 268 | Ed Abdo (4) | 31 | |
| 2. | 34 | Robert Murphy (2) | 30 | |
| 3. | 22 | Brian Broadwell (1) | 20 | |
| 4. | 767 | Fred Kostenbader (2) | 19 | |
| 5. | 275 | 234 | John Meehan (1) | 16 |
| 6. | 622 | 5570 | Wayne Barber (1) | 16 |
| 7. | 26 | 53 | David Jackson (1) | 13 |
| 8. | 452 | 58 | George Martin (1) | 13 |
| 9. | 87r | Todd Reichard (1) | 11 | |
| 10. | 26 | Dave Jackson (1) | 11 | |
| 11. | 281 | 3058 | Robert Champlin (1) | 10 |
| 12. | 4 | Monty Barnes (1) | 10 | |
| 13. | 916 | 287 | Terry Lott (1) | 9 |
| +30 B | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 522 | 3730 | Jeff Hall (3) | 43 |
| 2. | 737 | 497 | Rob Sills (3) | 39 |
| 3. | 96 | Michael Jones (4) | 38 | |
| 4. | 15h | Donald Hilstolsky (4) | 32 | |
| 5. | 97 | Don Clarke (2) | 24 | |
| 6. | 386 | Dan Conley (2) | 19 | |
| 7. | 59 | Mark Sheeley (2) | 17 | |
| 8. | 73 | Farley Stampp (1) | 16 | |
| 9. | 778 | Matthew Philbin (1) | 16 | |
| 10. | 133 | Clayton Mclean (1) | 16 | |
| 11. | 994 | 474 | Dave Terwilliger Sr (1) | 10 |
| 12. | 983 | Levi Gardner (1) | 10 | |
| 13. | 908 | 5435 | Eric Lang (1) | 9 |
| 14. | 207 | 137 | Cyle Ellison (1) | 8 |
| 15. | 925 | 93 | Cory Dietemon (1) | 7 |
| 16. | 331 | Tony Ricotta (1) | 7 | |
| 17. | 812 | Steve Carnevale (1) | 6 | |
| 18. | 366 | Dan Ripley (1) | 4 | |
| 19. | 86 | Robert Schuler (1) | 1 | |
| +30 C | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 350 | 6474 | John A. Guthrie (5) | 67 |
| 2. | 466 | Jason Woodling (3) | 56 | |
| 3. | 343 | 6200 | Steven Howard (4) | 45 |
| 4. | 669 | 6461 | Joe Zanghi (2) | 36 |
| 5. | 24 | 4806 | Edwin Reik (4) | 33 |
| 6. | 913 | 179 | Travis Blanchard (3) | 30 |
| 7. | 722 | 4693 | David Hitchcock (2) | 26 |
| 8. | 72 | 191 | Bruce Smith (3) | 22 |
| 9. | 434 | 2042 | Steve Franceschelli (1) | 20 |
| 10. | 73 | Farley Stampp (1) | 20 | |
| 11. | 99 | 5329 | Kevin Young (3) | 20 |
| 12. | 460 | Kevin Grover (2) | 16 | |
| 13. | 43 | Todd Keyser (1) | 16 | |
| 14. | 211 | 4928 | Greg Bennett (1) | 16 |
| 15. | 17 | Matthew M. Peacock (1) | 13 | |
| 16. | 947 | 1625 | Paul Pagano (1) | 13 |
| 17. | 220 | Christopher Talianek (1) | 11 | |
| 18. | 30 | Jim Fowler (2) | 11 | |
| 19. | 908 | 5435 | Eric Lang (1) | 11 |
| 20. | 11e | Neil Ebert Jr (2) | 10 | |
| 21. | 558 | 1017 | Matt Frederick (2) | 10 |
| 22. | 790 | Todd Saxum (1) | 9 | |
| 23. | 32 | Cory Neudeck (1) | 8 | |
| 24. | 958 | 2036 | George Wasik (1) | 7 |
| 25. | 651 | 2910 | Robert Burger (1) | 6 |
| 26. | 16 | Jon Clingerman (1) | 5 | |
| 27. | 621 | 4699 | Don Judd (1) | 4 |
| 28. | 220 | Justin Talianek (1) | 2 | |
| +30 Vet | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 749 | 122 | Don Schmidt (3) | 50 |
| 2. | 44 | 70 | Joe Ellington (4) | 43 |
| 3. | 57 | 510 | Jeff Fregoe (4) | 43 |
| 4. | 155 | 794 | Brian Tyler (4) | 41 |
| 5. | 981 | 3804 | Pete Wise (4) | 40 |
| 6. | 78 | 7000 | Jeremy Parsons (1) | 20 |
| 7. | 991 | 3540 | Brian Wellman (2) | 18 |
| 8. | 658 | 32 | Chris Lenzi (1) | 11 |
| 9. | 18 | Greg Meeder (1) | 9 | |
| 10. | 88 | James Fisher (1) | 4 | |
| 51cc Senior 6-8 | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 22 | 5218 | Braden Castellaneta (4) | 76 |
| 2. | 9 | Garrett Cox (4) | 44 | |
| 3. | 749 | 4914 | Trevor Schmidt (3) | 42 |
| 4. | 957 | 5187 | Owen Herkimer (4) | 40 |
| 5. | 519 | 74 | Aidan Sullivan (3) | 32 |
| 6. | 804 | 5153 | Zachary Frizelle (3) | 28 |
| 7. | 60 | Hunter Layton (2) | 27 | |
| 8. | 199 | Ashton Irion (2) | 25 | |
| 9. | 99 | 6403 | Daniel Giantisco (2) | 23 |
| 10. | 88 | Damon Empson (4) | 22 | |
| 11. | 782 | Colin Paciga (1) | 20 | |
| 12. | 25 | Jared Moore (2) | 19 | |
| 13. | 46 | Joey Baumgart (2) | 15 | |
| 14. | 413 | Chase Daudelin (2) | 12 | |
| 15. | 55 | Austin Hamilton (1) | 6 | |
| 16. | 55 | Hudson Evingham (1) | 4 | |
| 60-65cc (7-9) | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 84 | 5548 | William Russell (5) | 80 |
| 2. | 13c | Eddie Clark (5) | 66 | |
| 3. | 24 | 4827 | Bryce Moore (3) | 56 |
| 4. | 99 | 6403 | Daniel Giantisco (6) | 52 |
| 5. | 127 | 4860 | Cole Clark (2) | 46 |
| 6. | 749 | 4914 | Trevor Schmidt (3) | 44 |
| 7. | 22 | 5218 | Braden Castellaneta (3) | 40 |
| 8. | 7x | Drake Smeltz (6) | 33 | |
| 9. | 510 | Seth Hammacker (2) | 32 | |
| 10. | 519 | 74 | Aidan Sullivan (4) | 30 |
| 11. | 52 | 4228 | Zack Johnston (3) | 27 |
| 12. | 438 | 3983 | Tom Lees Jr (2) | 26 |
| 13. | 9x | Jacob Buck (5) | 22 | |
| 14. | 107 | 6044 | Dawson Driscoll (1) | 20 |
| 15. | 954 | 4921 | Darren Wojtanik (2) | 19 |
| 16. | 190 | Dylan Wesneski (2) | 19 | |
| 17. | 199 | Tyler Hancock (2) | 18 | |
| 18. | 9 | Garrett Cox (2) | 15 | |
| 19. | 53 | 5407 | Jared Attili (3) | 15 |
| 20. | 268 | Nick Abdo (3) | 14 | |
| 21. | 155 | Grant Gee (3) | 12 | |
| 22. | 52 | 4634 | Zach Johnson (1) | 11 |
| 23. | 118 | Dylan Dickson (1) | 11 | |
| 24. | 384 | 5070 | Seth Weinman (2) | 9 |
| 25. | 74 | 35 | Matthew Barber (5) | 8 |
| 26. | 827 | 4344 | Sean Droman (1) | 8 |
| 27. | 55 | Austin Hamilton (1) | 7 | |
| 28. | 479 | 5409 | Torrey Schmidt (2) | 5 |
| 29. | 782 | Colin Paciga (1) | 3 | |
| 30. | 20 | Alexis Huber (1) | 2 | |
| 31. | 197 | George Reynolds (1) | 2 | |
| 32. | 18 | 6388 | Gavin Krist (1) | 1 |
| 33. | 600 | Tanner Keville (1) | 1 | |
| 60-65cc (10-11) | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 962 | 3468 | Nathan Crane (5) | 61 |
| 2. | 241 | 6291 | Ethan Taylor (3) | 30 |
| 3. | 93 | 4544 | Matthew Bignucolo (3) | 25 |
| 4. | 357 | 3248 | Ryan Fregoe (2) | 21 |
| 5. | 161 | Caleb Hall (1) | 20 | |
| 6. | 321 | 5411 | Matthew Schubert (2) | 20 |
| 7. | 449 | 5483 | Cody W. Lacroix (1) | 16 |
| 8. | 7 | 6165 | Tanner Trovato (1) | 13 |
| 9. | 5 | Chase Hartke (1) | 13 | |
| 10. | 320 | 4367 | Jeffrey Moyer (1) | 11 |
| 11. | 109 | Brandon Buck (1) | 11 | |
| 12. | 35 | Trent Rickert (1) | 10 | |
| 13. | 710 | 0685 | Maccoy Shine (1) | 10 |
| 14. | 515 | Trae Sibble (1) | 9 | |
| 15. | 26 | Reid Mcmichael (1) | 1 | |
| Junior Mini | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 71 | 1067 | Cy J. Hollenbaugh (6) | 94 |
| 2. | 35 | Trent Rickert (6) | 70 | |
| 3. | 98 | 3615 | Julia Krzemien (5) | 67 |
| 4. | 962 | 3468 | Nathan Crane (5) | 53 |
| 5. | 24 | 4827 | Bryce Moore (3) | 41 |
| 6. | 1 | Mason Gee (3) | 35 | |
| 7. | 414 | 4065 | Carlton Bell (5) | 34 |
| 8. | 127 | 4860 | Cole Clark (2) | 33 |
| 9. | 71 | Dalton Phillips (1) | 30 | |
| 10. | 213 | 6445 | Jesse Smith (5) | 27 |
| 11. | 93 | 4544 | Matthew Bignucolo (3) | 23 |
| 12. | 438 | 3983 | Tom Lees Jr (2) | 21 |
| 13. | 710 | 0685 | Maccoy Shine (1) | 20 |
| 14. | 241 | 6291 | Ethan Taylor (3) | 19 |
| 15. | 357 | 3248 | Ryan Fregoe (5) | 19 |
| 16. | 161 | Caleb Hall (1) | 18 | |
| 17. | 111 | 4788 | Jason Huntington (1) | 16 |
| 18. | 121 | Bryant Johnson (1) | 16 | |
| 19. | 52 | 4634 | Zach Johnson (2) | 15 |
| 20. | 13c | Eddie Clark (2) | 13 | |
| 21. | 99 | 88 | John T. Guthrie (5) | 13 |
| 22. | 320 | 4367 | Jeffrey Moyer (1) | 12 |
| 23. | 321 | 5411 | Matthew Schubert (2) | 9 |
| 24. | 519 | 74 | Aidan Sullivan (1) | 9 |
| 25. | 01 | Coleton Sereno (1) | 8 | |
| 26. | 146 | 6014 | Declan Daudelin (1) | 8 |
| 27. | 777 | Hunter Evingham (1) | 7 | |
| 28. | 827 | 4344 | Sean Droman (1) | 6 |
| 29. | 26 | Reid Mcmichael (1) | 5 | |
| 30. | 53 | 5407 | Jared Attili (3) | 4 |
| 31. | 7 | 6165 | Tanner Trovato (1) | 3 |
| 32. | 77 | Brett Cunningham (1) | 3 | |
| 33. | 52 | 4228 | Zack Johnston (2) | 2 |
| 34. | 99 | 6403 | Daniel Giantisco (1) | 2 |
| 35. | 612 | Kyle Corah (2) | 1 | |
| Senior Mini | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 21 | 2164 | Colton Camp (4) | 80 |
| 2. | 190 | 6297 | Austin Kosa (5) | 65 |
| 3. | 22 | 89 | Dylan M. Reed (4) | 52 |
| 4. | 44 | Ethan Mead (4) | 35 | |
| 5. | 297 | 6192 | Garrett Howard (5) | 34 |
| 6. | 777 | Brad Scism (3) | 31 | |
| 7. | 360 | 4292 | Jacob Terry (2) | 26 |
| 8. | 71 | Eric Vonada (2) | 26 | |
| 9. | 16r | Gage Riggle (4) | 25 | |
| 10. | 777 | 4969 | Bradley Scism (2) | 22 |
| 11. | 822 | Jacob Adams (1) | 20 | |
| 12. | 110 | Trentin Harrington (1) | 20 | |
| 13. | 92 | 4163 | Allison Coast (2) | 18 |
| 14. | 146 | 4337 | Mandy Hoffman (2) | 16 |
| 15. | 924 | Caleb Zehr (1) | 13 | |
| 16. | 331 | Casey Corah (2) | 11 | |
| 17. | 806 | 2281 | Ryan Marriott (1) | 10 |
| 18. | 43 | Travis Keyser (1) | 9 | |
| 19. | 919 | 94 | Steven Shortino (2) | 7 |
| 20. | 159 | Matthew Jaynes (1) | 5 | |
| Super Mini | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 19 | 1066 | Jake T. Hollenbaugh (6) | 73 |
| 2. | 21 | 2164 | Colton Camp (4) | 65 |
| 3. | 190 | 6297 | Austin Kosa (5) | 48 |
| 4. | 313 | Ronnie S. Perry (2) | 40 | |
| 5. | 232 | 3550 | Dakota Wheaton (4) | 36 |
| 6. | 71 | Eric Vonada (2) | 36 | |
| 7. | 22 | 89 | Dylan M. Reed (4) | 32 |
| 8. | 35 | Trent Rickert (4) | 24 | |
| 9. | 297 | 6192 | Garrett Howard (6) | 24 |
| 10. | 98 | 3615 | Julia Krzemien (4) | 22 |
| 11. | 110 | Trentin Harrington (1) | 20 | |
| 12. | 121 | Koda Smith (2) | 20 | |
| 13. | 360 | 4292 | Jacob Terry (2) | 20 |
| 14. | 777 | Brad Scism (3) | 19 | |
| 15. | 16r | Gage Riggle (4) | 17 | |
| 16. | 111 | 4788 | Jason Huntington (1) | 16 |
| 17. | 967 | Seth Huber (2) | 13 | |
| 18. | 822 | Jacob Adams (1) | 13 | |
| 19. | 74 | David Phillips (1) | 13 | |
| 20. | 414 | 4065 | Carlton Bell (3) | 11 |
| 21. | 710 | 0685 | Maccoy Shine (1) | 11 |
| 22. | 11 | 4326 | Colton Kneer (1) | 11 |
| 23. | 27 | 6193 | Spencer Way (1) | 11 |
| 24. | 71 | Dalton Phillips (1) | 9 | |
| 25. | 806 | 2281 | Ryan Marriott (1) | 8 |
| 26. | 247 | Damion Mcconnell (1) | 7 | |
| 27. | 333 | 107 | Ryan Moore (1) | 6 |
| 28. | 124 | Bryan Brown (1) | 6 | |
| 29. | 81 | Paul Hanafin (1) | 5 | |
| 30. | 73 | Bryce Kurtz (2) | 4 | |
| 31. | 121 | Bryant Johnson (1) | 4 | |
| 32. | 777 | 4969 | Bradley Scism (2) | 3 |
| 33. | 01 | Coleton Sereno (1) | 2 | |
| Schoolboy | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 24x | 4994 | Kevin Reik (5) | 56 |
| 2. | 21 | 2164 | Colton Camp (4) | 54 |
| 3. | 43 | Austin Llewellyn (2) | 36 | |
| 4. | 822 | Jacob Adams (2) | 32 | |
| 5. | 121 | Koda Smith (4) | 31 | |
| 6. | 342 | 4291 | Lucas Terry (2) | 31 |
| 7. | 395 | 4960 | Chance Vogt (2) | 25 |
| 8. | 81 | Paul Hanafin (3) | 25 | |
| 9. | 172 | 3188 | John Koester (1) | 20 |
| 10. | 23 | Zach Thomas (1) | 20 | |
| 11. | 321 | Jacob Hilstolsky (2) | 19 | |
| 12. | 470 | 1141 | Collin Rexford (2) | 19 |
| 13. | 49 | Chris Makuta (3) | 19 | |
| 14. | 19 | 1066 | Jake T. Hollenbaugh (2) | 16 |
| 15. | 967 | Seth Huber (1) | 13 | |
| 16. | 225 | 5516 | Jeramiah Bowen (1) | 11 |
| 17. | 196 | 5408 | Christopher Wixom (1) | 8 |
| 18. | 176 | 2132 | Nicholas Morse (1) | 8 |
| 19. | 124 | Bryan Brown (1) | 7 | |
| 20. | 21 | 1255 | Cody Marriott (1) | 6 |
| 21. | 74 | David Phillips (1) | 4 | |
| 22. | 19 | 1416 | Jason Chacho (1) | 3 |
| Schoolgirl | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 98 | 3615 | Julia Krzemien (4) | 40 |
| 2. | 815 | Dominica Baumgart (2) | 17 | |
| 3. | 479 | 5409 | Torrey Schmidt (2) | 8 |
| 4. | 84 | Rebekkah Russell (1) | 7 | |
| 5. | 527 | 6473 | Jasmine Shutt (1) | 7 |
| 6. | 100 | Harlee Wood (1) | 7 | |
| 7. | 789 | Julia Saxum (1) | 7 | |
| 8. | 484 | 6424 | Anna Kerr (2) | 5 |
| 9. | 20 | Alexis Huber (1) | 4 | |
| Women's | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 328 | 3846 | Caitlyn Lohiser (4) | 66 |
| 2. | 758 | 39 | Lisa Nichols (4) | 53 |
| 3. | 527 | 6473 | Jasmine Shutt (4) | 30 |
| 4. | 628 | Holly Murphy (3) | 28 | |
| 5. | 92 | 4163 | Allison Coast (2) | 24 |
| 6. | 207 | Taylor Sharp (2) | 23 | |
| 7. | 146 | 4337 | Mandy Hoffman (2) | 14 |
| 8. | 158 | Erica Gee (2) | 8 | |
| 14-24 Combined | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 13 | 601 | Zack Smith (4) | 59 |
| 2. | 89 | 347 | Andrew Chacho (2) | 21 |
| 3. | 147 | 6301 | Gene Nichols (3) | 21 |
| 4. | 214 | Keegan Bulger (4) | 21 | |
| 5. | 349 | 123 | Alex Sigismondi (1) | 20 |
| 6. | 214 | Kyle Bear (1) | 20 | |
| 7. | 366 | 361 | Thomas Addy (1) | 20 |
| 8. | 222 | 1560 | Harrison Kay (1) | 16 |
| 9. | 111 | Anthony Smith (1) | 16 | |
| 10. | x | Dakotah Thompson (2) | 16 | |
| 11. | 88 | Ty Space (1) | 16 | |
| 12. | 734 | 2185 | Tyler Rayner (1) | 16 |
| 13. | 321 | Jacob Hilstolsky (2) | 14 | |
| 14. | 2 | 6069 | Bernard Rease Iii (2) | 14 |
| 15. | 555 | Corey Recla (1) | 13 | |
| 16. | 718 | Billy Przysinda (1) | 13 | |
| 17. | 6 | Ty Higbee (1) | 13 | |
| 18. | 482 | Jp Jankowsky (1) | 13 | |
| 19. | 401 | Adam Layman (1) | 11 | |
| 20. | 61 | 2011 | Mike Metz (1) | 11 |
| 21. | 375 | Jerome R. Justofin (1) | 11 | |
| 22. | Jordan Ricotta (1) | 10 | ||
| 23. | 188 | Colton Harkness (1) | 10 | |
| 24. | 620 | Mark Novosel (1) | 10 | |
| 25. | 215 | Matt Hunt (1) | 9 | |
| 26. | 8 | Gary Smith (1) | 9 | |
| 27. | 277 | 5035 | Skyler Windhausen (2) | 9 |
| 28. | 417 | Kameron Page (1) | 9 | |
| 29. | 59 | Dan Sheeley (1) | 8 | |
| 30. | 379 | 6170 | Jason Stewart (1) | 8 |
| 31. | 710 | 3859 | Brandon Wheeler (1) | 8 |
| 32. | 363 | Jacob Cooley (1) | 8 | |
| 33. | 482 | Jonathon P. Jankowsky (1) | 7 | |
| 34. | 969 | Russell Lineman (1) | 6 | |
| 35. | 435 | 6179 | Dan J. Brizzee (1) | 6 |
| 36. | 27 | Ryan Austin (1) | 5 | |
| 37. | 247 | 4540 | Coty White (1) | 4 |
| 38. | 788 | Jessica Saxum (1) | 3 | |
| 39. | 58 | Darren Lindsey (1) | 2 | |
| 40. | 515 | Michael Fowler (1) | 2 | |
| 41. | 621 | Austin Judd (1) | 1 | |
| 250 Beginner | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 12 | Corey W. Gee (6) | 130 | |
| 2. | 496 | 2475 | Joshua Cornelius (3) | 51 |
| 3. | 225 | 5516 | Jeramiah Bowen (3) | 48 |
| 4. | 230 | 28 | Josh Willover (4) | 45 |
| 5. | 399 | 6008 | Peter Simms (3) | 33 |
| 6. | 269 | Fred Buck (5) | 31 | |
| 7. | 640 | 6009 | Jerad Skiver (3) | 31 |
| 8. | 357 | 7001 | Jacob Gauger (2) | 25 |
| 9. | 7t | Jacob Thomas (2) | 24 | |
| 10. | 857 | 40 | Cj Nichols (3) | 24 |
| 11. | 956 | Chris Leach (3) | 23 | |
| 12. | 01 | Lucas Hilstolsky (4) | 22 | |
| 13. | 25 | Zachary Outman (3) | 21 | |
| 14. | 24 | John Mcdonough (2) | 20 | |
| 15. | 189 | Cole Beemer (2) | 17 | |
| 16. | 612 | 45 | Adam Lockwood (1) | 16 |
| 17. | 466 | Dylan Woodling (2) | 16 | |
| 18. | 957 | 6425 | Patrick Mcgee (1) | 15 |
| 19. | 758 | 39 | Lisa Nichols (3) | 15 |
| 20. | 522 | Kevin Youngs (1) | 13 | |
| 21. | 818 | Jayson Porter (1) | 13 | |
| 22. | 12x | Phillip Jennings (1) | 10 | |
| 23. | 52 | Nicholas Roberti (2) | 10 | |
| 24. | 313 | Nick Thomson (1) | 10 | |
| 25. | 72 | 6181 | Logan Withers (1) | 9 |
| 26. | 111 | Austin Clark (1) | 8 | |
| 27. | 224 | 6426 | Dennis Wolf (1) | 8 |
| 28. | 272 | Dustin Clark (1) | 8 | |
| 29. | 232 | 3550 | Dakota Wheaton (1) | 8 |
| 30. | 288 | 6133 | Kyle Nelson (1) | 7 |
| 31. | 220 | 8 | Tyler Griffin (1) | 7 |
| 32. | 716 | Joshua Calhoun (1) | 6 | |
| 33. | 727 | Jon Raymond (2) | 6 | |
| 34. | 217 | Michael Kenyon (1) | 3 | |
| 35. | 329 | Dakota Kane (1) | 2 | |
| 36. | 201 | 9 | Jacob James (1) | 2 |
| 37. | 05 | Jim Roberti (1) | 1 | |
| 38. | 819 | Nathan Hatfield (1) | 1 | |
| 250 Novice | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 222 | 1560 | Harrison Kay (4) | 85 |
| 2. | 3 | Dylan Guthrie (5) | 76 | |
| 3. | 19 | 1416 | Jason Chacho (5) | 63 |
| 4. | 47k | Kogan Mitchell (6) | 55 | |
| 5. | 51 | William Rickert (2) | 50 | |
| 6. | 15 | 6300 | Jacob Mckeown (4) | 46 |
| 7. | 822 | Jacob Adams (2) | 46 | |
| 8. | 387 | Colby Fisher (3) | 44 | |
| 9. | 43 | Austin Llewellyn (2) | 37 | |
| 10. | 612 | 45 | Adam Lockwood (3) | 32 |
| 11. | 24x | 4994 | Kevin Reik (4) | 31 |
| 12. | 304 | 5497 | Jarret Defazio (1) | 30 |
| 13. | 487 | Freddy Kramer (2) | 27 | |
| 14. | 313 | Ronnie S. Perry (2) | 26 | |
| 15. | 214 | Keegan Bulger (4) | 24 | |
| 16. | 891 | Brandon Young (3) | 24 | |
| 17. | 219 | Nate Kreider (2) | 23 | |
| 18. | 321 | 6022 | Jake Blake (2) | 22 |
| 19. | 85 | Dylan Anna (2) | 22 | |
| 20. | 366 | Nick Orazzi (3) | 21 | |
| 21. | 56 | Mitchell Knorr (2) | 21 | |
| 22. | 26 | Blake Wadsworth (2) | 21 | |
| 23. | 23 | Zach Thomas (2) | 20 | |
| 24. | 214 | Billy Richards (2) | 18 | |
| 25. | 309 | Corey Nickeson (1) | 18 | |
| 26. | 49 | Chris Makuta (2) | 18 | |
| 27. | 816 | Jonathan Medash (3) | 17 | |
| 28. | 109 | Kenny Martin (3) | 16 | |
| 29. | 820 | Joshua Hine (1) | 16 | |
| 30. | 447 | Daniel Rodabaugh (2) | 15 | |
| 31. | 121 | Koda Smith (2) | 14 | |
| 32. | 71 | Eric Vonada (1) | 14 | |
| 33. | 12 | Katy Milford (1) | 13 | |
| 34. | 181 | Lance Reichert (2) | 12 | |
| 35. | 27 | Ryan Austin (5) | 11 | |
| 36. | 281 | 5471 | Riley Curran (1) | 10 |
| 37. | 913 | Christopher Burns (4) | 10 | |
| 38. | 250 | Dalton Delosa (4) | 9 | |
| 39. | 96 | Seth Anderegg (3) | 9 | |
| 40. | 100 | 5571 | Seth Ford (1) | 8 |
| 41. | 152 | 4567 | Jeremy Denisi (1) | 7 |
| 42. | 16 | Colton Hawkins (1) | 7 | |
| 43. | 470 | 1141 | Collin Rexford (2) | 6 |
| 44. | 918 | Brian Kenyon (1) | 5 | |
| 45. | 221 | 5321 | Jacob Darangelis (1) | 3 |
| 46. | 220 | Justin Talianek (2) | 3 | |
| 47. | 321 | Colin Tuttle (1) | 2 | |
| 48. | 49x | Brandon Martz (1) | 2 | |
| 49. | 134 | 6298 | Richard S. Lavetsky (1) | 2 |
| 50. | 493 | 6265 | Adam Werthmann (1) | 1 |
| 51. | 147 | 6301 | Gene Nichols (1) | 1 |
| 52. | 26 | 180 | William Barber (1) | 1 |
| 53. | 726 | Forest Benner (1) | 1 | |
| 54. | 51 | Dylan Milford (1) | 1 | |
| 250 Amateur | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 40 | 3004 | Sam Smith (3) | 43 |
| 2. | 172 | 3188 | John Koester (3) | 39 |
| 3. | 555 | Corey Recla (3) | 36 | |
| 4. | 196 | 4285 | Kyle Mcmanus (2) | 33 |
| 5. | 51 | William Rickert (2) | 29 | |
| 6. | 88 | Ty Space (2) | 29 | |
| 7. | 417 | Kameron Page (1) | 20 | |
| 8. | 92 | Kyle Jackson (1) | 20 | |
| 9. | 278 | Jake Weeks (1) | 20 | |
| 10. | 299 | 6157 | Tyler Getgen (2) | 18 |
| 11. | 89 | 347 | Andrew Chacho (1) | 16 |
| 12. | 410 | Thomas Ozelski (2) | 16 | |
| 13. | 482 | Jonathon P. Jankowsky (1) | 16 | |
| 14. | 456 | Darryl Reese (2) | 15 | |
| 15. | 331 | Eric Shirk (2) | 14 | |
| 16. | 117 | 5236 | Mike Galante (2) | 14 |
| 17. | 321 | Jacob Hilstolsky (3) | 11 | |
| 18. | 771 | 4467 | Paul Plewa (1) | 11 |
| 19. | 395 | 4960 | Chance Vogt (2) | 11 |
| 20. | 137 | Chris Cooley (1) | 11 | |
| 21. | 159 | Kraig Riese (1) | 10 | |
| 22. | 482 | Jp Jankowsky (1) | 10 | |
| 23. | 363 | Jacob Cooley (1) | 10 | |
| 24. | Jordan Ricotta (1) | 9 | ||
| 25. | 8 | Gary Smith (1) | 8 | |
| 26. | 20 | Nathan Hares (1) | 8 | |
| 27. | 444 | Chaz Clingerman (1) | 8 | |
| 28. | 65 | 2374 | Max Wagner (1) | 7 |
| 29. | 111 | Anthony Smith (1) | 7 | |
| 30. | 218 | 3735 | Nicholas Freeborn (1) | 6 |
| 31. | x | Dakotah Thompson (2) | 6 | |
| 32. | 146 | Caleb Tuttle (1) | 6 | |
| 33. | 342 | 3940 | Mike Terry (1) | 5 |
| 34. | 569 | Hunter Witherite (1) | 3 | |
| 35. | 11x | Ryan Batman (1) | 3 | |
| 36. | 644 | 3069 | Geoff Hubbard (1) | 2 |
| 250 Expert | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 417 | Kameron Page (4) | 52 | |
| 2. | 94 | 2015 | Geoff Wager (3) | 45 |
| 3. | 515 | Michael Fowler (3) | 43 | |
| 4. | 980 | 3862 | Brandon Johnson (5) | 40 |
| 5. | 20 | Tyler Kline (4) | 33 | |
| 6. | 349 | 123 | Alex Sigismondi (2) | 29 |
| 7. | 961 | 2588 | Josh Emmi (1) | 20 |
| 8. | 214 | Kyle Bear (1) | 20 | |
| 9. | 6 | Ty Higbee (1) | 13 | |
| 10. | 56 | Nick Johnson (1) | 13 | |
